German Bundesliga 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Schalke 04 (2) | 31 | 16 | 8 | 7 | 58 | 30 | 28 | 1.87 | 0.96 | | 1.80 | 56 |
| 2 | Bayern Munich (1) | 31 | 17 | 5 | 9 | 58 | 35 | 23 | 1.87 | 1.12 | | 1.80 | 56 |
| 3 | Borussia Dortmund (3) | 31 | 15 | 8 | 8 | 55 | 38 | 17 | 1.77 | 1.22 | | 1.70 | 53 |
| 4 | Bayer Leverkusen (4) | 31 | 16 | 5 | 10 | 52 | 38 | 14 | 1.67 | 1.22 | | 1.70 | 53 |
| 5 | Hertha Berlin (5) | 31 | 17 | 1 | 13 | 56 | 50 | 6 | 1.80 | 1.61 | | 1.67 | 52 |
| 6 | Kaiserslautern (8) | 31 | 15 | 4 | 12 | 47 | 50 | -3 | 1.51 | 1.61 | | 1.58 | 49 |
| 7 | Freiburg (6) | 31 | 12 | 10 | 9 | 46 | 35 | 11 | 1.48 | 1.12 | | 1.48 | 46 |
| 8 | Werder Bremen (7) | 31 | 13 | 7 | 11 | 47 | 47 | 0 | 1.51 | 1.51 | | 1.48 | 46 |
| 9 | Cologne (10) | 31 | 12 | 9 | 10 | 54 | 43 | 11 | 1.74 | 1.38 | | 1.45 | 45 |
| 10 | Wolfsburg (9) | 31 | 11 | 11 | 9 | 55 | 39 | 16 | 1.77 | 1.25 | | 1.41 | 44 |
| 11 | 1860 Munich (11) | 31 | 11 | 7 | 13 | 40 | 53 | -13 | 1.29 | 1.70 | | 1.29 | 40 |
| 12 | Hamburg (13) | 31 | 10 | 9 | 12 | 54 | 52 | 2 | 1.74 | 1.67 | | 1.25 | 39 |
| 13 | Hansa Rostock (12) | 31 | 11 | 6 | 14 | 33 | 44 | -11 | 1.06 | 1.41 | | 1.25 | 39 |
| 14 | Stuttgart (15) | 31 | 8 | 10 | 13 | 40 | 47 | -7 | 1.29 | 1.51 | | 1.09 | 34 |
| 15 | Unterhaching (16) | 31 | 8 | 10 | 13 | 31 | 50 | -19 | 1.00 | 1.61 | | 1.09 | 34 |
| 16 | Cottbus (14) | 31 | 10 | 3 | 18 | 33 | 49 | -16 | 1.06 | 1.58 | | 1.06 | 33 |
| 17 | Eintracht Frankfurt (17) | 31 | 8 | 5 | 18 | 36 | 64 | -28 | 1.16 | 2.06 | | 0.93 | 29 |
| 18 | Bochum (18) | 31 | 7 | 6 | 18 | 29 | 60 | -31 | 0.93 | 1.93 | | 0.87 | 27 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| German Bundesliga Stats Index |
|
|
|
|
|
|