German Bundesliga 2000-2001 Season Domestic Stats |
| Record in Second Half |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bayern Munich (1) | 34 | 16 | 11 | 7 | 32 | 19 | 13 | 0.94 | 0.55 | | 1.73 | 59 |
| 2 | Freiburg (6) | 34 | 16 | 9 | 9 | 32 | 21 | 11 | 0.94 | 0.61 | | 1.67 | 57 |
| 3 | Schalke 04 (2) | 34 | 16 | 8 | 10 | 38 | 23 | 15 | 1.11 | 0.67 | | 1.64 | 56 |
| 4 | Borussia Dortmund (3) | 34 | 15 | 11 | 8 | 38 | 24 | 14 | 1.11 | 0.70 | | 1.64 | 56 |
| 5 | Wolfsburg (9) | 34 | 12 | 18 | 4 | 35 | 17 | 18 | 1.02 | 0.50 | | 1.58 | 54 |
| 6 | Bayer Leverkusen (4) | 34 | 15 | 9 | 10 | 32 | 21 | 11 | 0.94 | 0.61 | | 1.58 | 54 |
| 7 | Hertha Berlin (5) | 34 | 17 | 3 | 14 | 32 | 30 | 2 | 0.94 | 0.88 | | 1.58 | 54 |
| 8 | Werder Bremen (7) | 34 | 12 | 14 | 8 | 32 | 27 | 5 | 0.94 | 0.79 | | 1.47 | 50 |
| 9 | Cologne (10) | 34 | 13 | 8 | 13 | 27 | 27 | 0 | 0.79 | 0.79 | | 1.38 | 47 |
| 10 | 1860 Munich (11) | 34 | 12 | 10 | 12 | 30 | 33 | -3 | 0.88 | 0.97 | | 1.35 | 46 |
| 11 | Kaiserslautern (8) | 34 | 11 | 10 | 13 | 30 | 31 | -1 | 0.88 | 0.91 | | 1.26 | 43 |
| 12 | Stuttgart (15) | 34 | 10 | 13 | 11 | 22 | 24 | -2 | 0.64 | 0.70 | | 1.26 | 43 |
| 13 | Hansa Rostock (12) | 34 | 9 | 14 | 11 | 21 | 26 | -5 | 0.61 | 0.76 | | 1.20 | 41 |
| 14 | Hamburg (13) | 34 | 9 | 12 | 13 | 29 | 33 | -4 | 0.85 | 0.97 | | 1.14 | 39 |
| 15 | Cottbus (14) | 34 | 10 | 7 | 17 | 16 | 33 | -17 | 0.47 | 0.97 | | 1.08 | 37 |
| 16 | Eintracht Frankfurt (17) | 34 | 8 | 9 | 17 | 24 | 39 | -15 | 0.70 | 1.14 | | 0.97 | 33 |
| 17 | Unterhaching (16) | 34 | 7 | 9 | 18 | 17 | 36 | -19 | 0.50 | 1.05 | | 0.88 | 30 |
| 18 | Bochum (18) | 34 | 4 | 13 | 17 | 19 | 42 | -23 | 0.55 | 1.23 | | 0.73 | 25 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| German Bundesliga Stats Index |
|
|
|
|
|
|