German Bundesliga 2000-2001 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| 1860 Munich | 0-2-10 | | 3-2-1 | | 4-4-3 | | 5-0-0 | | 0-0-0 |
| Bayer Leverkusen | 0-2-5 | | 5-3-5 | | 4-0-1 | | 4-1-0 | | 4-0-0 |
| Bayern Munich | 0-1-3 | | 3-5-3 | | 7-0-3 | | 7-0-0 | | 2-0-0 |
| Bochum | 0-2-13 | | 2-4-6 | | 2-0-2 | | 2-0-0 | | 1-0-0 |
| Borussia Dortmund | 0-4-4 | | 2-4-2 | | 6-1-2 | | 2-1-0 | | 6-0-0 |
| Cologne | 0-4-3 | | 1-4-8 | | 2-1-1 | | 3-1-0 | | 6-0-0 |
| Cottbus | 0-1-11 | | 4-2-7 | | 3-0-1 | | 3-0-0 | | 2-0-0 |
| Eintracht Frankfurt | 0-1-9 | | 2-3-8 | | 3-1-2 | | 4-0-0 | | 1-0-0 |
| Freiburg | 0-6-7 | | 2-2-2 | | 4-2-0 | | 3-0-0 | | 6-0-0 |
| Hamburg | 0-1-2 | | 1-6-7 | | 5-2-4 | | 2-1-0 | | 2-1-0 |
| Hansa Rostock | 0-3-10 | | 5-3-4 | | 5-1-1 | | 1-0-0 | | 1-0-0 |
| Hertha Berlin | 0-0-6 | | 5-1-6 | | 4-1-2 | | 4-0-0 | | 5-0-0 |
| Kaiserslautern | 0-3-7 | | 3-2-5 | | 5-0-2 | | 3-0-0 | | 4-0-0 |
| Schalke 04 | 0-4-4 | | 0-3-3 | | 7-1-1 | | 5-0-0 | | 6-0-0 |
| Stuttgart | 0-4-9 | | 3-2-4 | | 3-4-1 | | 0-1-0 | | 3-0-0 |
| Unterhaching | 0-5-9 | | 1-4-5 | | 5-2-0 | | 1-0-1 | | 1-0-0 |
| Werder Bremen | 0-3-2 | | 2-4-7 | | 6-0-2 | | 7-1-0 | | 0-0-0 |
| Wolfsburg | 0-4-2 | | 0-4-8 | | 5-2-1 | | 4-0-0 | | 3-1-0 |
| x GF: | Record when scoring x Goals |
| German Bundesliga Stats Index |
|
|
|
|
|
|