German Bundesliga 2000-2001 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| 1860 Munich | 4-2-0 | | 6-2-3 | | 2-4-4 | | 0-0-4 | | 0-0-3 |
| Bayer Leverkusen | 10-2-0 | | 6-3-2 | | 1-0-4 | | 0-1-4 | | 0-0-1 |
| Bayern Munich | 8-1-0 | | 9-5-3 | | 2-0-2 | | 0-0-4 | | 0-0-0 |
| Bochum | 3-2-0 | | 2-4-2 | | 2-0-8 | | 0-0-7 | | 0-0-4 |
| Borussia Dortmund | 7-4-0 | | 7-4-2 | | 2-1-2 | | 0-1-2 | | 0-0-2 |
| Cologne | 6-4-0 | | 2-4-2 | | 4-1-4 | | 0-1-3 | | 0-0-3 |
| Cottbus | 7-1-0 | | 4-2-4 | | 1-0-8 | | 0-0-4 | | 0-0-3 |
| Eintracht Frankfurt | 7-1-0 | | 3-3-1 | | 0-1-7 | | 0-0-3 | | 0-0-8 |
| Freiburg | 7-6-0 | | 6-2-4 | | 2-2-0 | | 0-0-4 | | 0-0-1 |
| Hamburg | 6-1-0 | | 3-6-1 | | 1-2-5 | | 0-1-3 | | 0-1-4 |
| Hansa Rostock | 6-3-0 | | 4-3-4 | | 2-1-7 | | 0-0-1 | | 0-0-3 |
| Hertha Berlin | 12-0-0 | | 5-1-2 | | 1-1-2 | | 0-0-5 | | 0-0-5 |
| Kaiserslautern | 7-3-0 | | 4-2-5 | | 4-0-2 | | 0-0-1 | | 0-0-6 |
| Schalke 04 | 9-4-0 | | 7-3-2 | | 1-1-3 | | 1-0-2 | | 0-0-1 |
| Stuttgart | 3-4-0 | | 6-2-4 | | 0-4-6 | | 0-1-2 | | 0-0-2 |
| Unterhaching | 3-5-0 | | 3-4-2 | | 2-2-4 | | 0-0-5 | | 0-0-4 |
| Werder Bremen | 5-3-0 | | 9-4-0 | | 1-0-6 | | 0-1-3 | | 0-0-2 |
| Wolfsburg | 6-4-0 | | 5-4-1 | | 1-2-6 | | 0-0-3 | | 0-1-1 |
| x GA: | Record when conceding x Goals |
| German Bundesliga Stats Index |
|
|
|
|
|
|