German Bundesliga 2000-2001 Season Domestic Stats |
| Record in First Half |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Schalke 04 (2) | 34 | 15 | 12 | 7 | 27 | 12 | 15 | 0.79 | 0.35 | | 1.67 | 57 |
| 2 | Bayern Munich (1) | 34 | 13 | 15 | 6 | 30 | 18 | 12 | 0.88 | 0.52 | | 1.58 | 54 |
| 3 | Cologne (10) | 34 | 13 | 13 | 8 | 32 | 25 | 7 | 0.94 | 0.73 | | 1.52 | 52 |
| 4 | Borussia Dortmund (3) | 34 | 13 | 13 | 8 | 24 | 18 | 6 | 0.70 | 0.52 | | 1.52 | 52 |
| 5 | Freiburg (6) | 34 | 12 | 15 | 7 | 22 | 16 | 6 | 0.64 | 0.47 | | 1.50 | 51 |
| 6 | Bayer Leverkusen (4) | 34 | 13 | 12 | 9 | 22 | 19 | 3 | 0.64 | 0.55 | | 1.50 | 51 |
| 7 | Hamburg (13) | 34 | 12 | 11 | 11 | 29 | 25 | 4 | 0.85 | 0.73 | | 1.38 | 47 |
| 8 | Cottbus (14) | 34 | 11 | 14 | 9 | 22 | 19 | 3 | 0.64 | 0.55 | | 1.38 | 47 |
| 9 | Hertha Berlin (5) | 34 | 12 | 10 | 12 | 26 | 22 | 4 | 0.76 | 0.64 | | 1.35 | 46 |
| 10 | Werder Bremen (7) | 34 | 10 | 13 | 11 | 21 | 21 | 0 | 0.61 | 0.61 | | 1.26 | 43 |
| 11 | Kaiserslautern (8) | 34 | 11 | 10 | 13 | 19 | 23 | -4 | 0.55 | 0.67 | | 1.26 | 43 |
| 12 | Wolfsburg (9) | 34 | 11 | 8 | 15 | 25 | 28 | -3 | 0.73 | 0.82 | | 1.20 | 41 |
| 13 | Eintracht Frankfurt (17) | 34 | 10 | 10 | 14 | 17 | 29 | -12 | 0.50 | 0.85 | | 1.17 | 40 |
| 14 | Unterhaching (16) | 34 | 8 | 15 | 11 | 18 | 23 | -5 | 0.52 | 0.67 | | 1.14 | 39 |
| 15 | Stuttgart (15) | 34 | 6 | 18 | 10 | 20 | 25 | -5 | 0.58 | 0.73 | | 1.05 | 36 |
| 16 | Hansa Rostock (12) | 34 | 7 | 15 | 12 | 13 | 21 | -8 | 0.38 | 0.61 | | 1.05 | 36 |
| 17 | Bochum (18) | 34 | 7 | 14 | 13 | 11 | 25 | -14 | 0.32 | 0.73 | | 1.02 | 35 |
| 18 | 1860 Munich (11) | 34 | 5 | 16 | 13 | 13 | 22 | -9 | 0.38 | 0.64 | | 0.91 | 31 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| German Bundesliga Stats Index |
|
|
|
|
|
|