German Bundesliga 2000-2001 Season Domestic Stats |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Cottbus (14) | 17 | 281250 | 20500 | 16544 | 9500 | | 174.1% |
| 2 | Unterhaching (16) | 17 | 179300 | 15300 | 10547 | 10000 | | 105.4% |
| 3 | Freiburg (6) | 17 | 423500 | 25000 | 24912 | 25000 | | 99.6% |
| 4 | Kaiserslautern (8) | 17 | 662255 | 41500 | 38956 | 41582 | | 93.6% |
| 5 | Borussia Dortmund (3) | 17 | 1078600 | 68800 | 63447 | 68600 | | 92.4% |
| 6 | Bayer Leverkusen (4) | 17 | 382000 | 25000 | 22471 | 25050 | | 89.7% |
| 7 | Werder Bremen (7) | 17 | 518375 | 35300 | 30493 | 35282 | | 86.4% |
| 8 | Cologne (10) | 17 | 583000 | 42000 | 34294 | 43500 | | 78.8% |
| 9 | Hamburg (13) | 17 | 724275 | 52100 | 42604 | 55000 | | 77.4% |
| 10 | Schalke 04 (2) | 17 | 770759 | 65000 | 45339 | 62004 | | 73.1% |
| 11 | Wolfsburg (9) | 17 | 265245 | 20400 | 15603 | 21600 | | 72.2% |
| 12 | Bayern Munich (1) | 17 | 833000 | 69000 | 49000 | 69000 | | 71.0% |
| 13 | Hansa Rostock (12) | 17 | 249700 | 21000 | 14688 | 24500 | | 59.9% |
| 14 | Stuttgart (15) | 17 | 443665 | 51500 | 26098 | 47000 | | 55.5% |
| 15 | Bochum (18) | 17 | 337741 | 33000 | 19867 | 36344 | | 54.6% |
| 16 | Hertha Berlin (5) | 17 | 629818 | 59200 | 37048 | 76243 | | 48.5% |
| 17 | Eintracht Frankfurt (17) | 17 | 499200 | 57000 | 29365 | 61146 | | 48.0% |
| 18 | 1860 Munich (11) | 17 | 470200 | 69000 | 27659 | 69000 | | 40.0% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Borussia Dortmund (3) | 17 | 1078600 | 68800 | 63447 | 68600 | | 92.4% |
| 2 | Bayern Munich (1) | 17 | 833000 | 69000 | 49000 | 69000 | | 71.0% |
| 3 | Schalke 04 (2) | 17 | 770759 | 65000 | 45339 | 62004 | | 73.1% |
| 4 | Hamburg (13) | 17 | 724275 | 52100 | 42604 | 55000 | | 77.4% |
| 5 | Kaiserslautern (8) | 17 | 662255 | 41500 | 38956 | 41582 | | 93.6% |
| 6 | Hertha Berlin (5) | 17 | 629818 | 59200 | 37048 | 76243 | | 48.5% |
| 7 | Cologne (10) | 17 | 583000 | 42000 | 34294 | 43500 | | 78.8% |
| 8 | Werder Bremen (7) | 17 | 518375 | 35300 | 30493 | 35282 | | 86.4% |
| 9 | Eintracht Frankfurt (17) | 17 | 499200 | 57000 | 29365 | 61146 | | 48.0% |
| 10 | 1860 Munich (11) | 17 | 470200 | 69000 | 27659 | 69000 | | 40.0% |
| 11 | Stuttgart (15) | 17 | 443665 | 51500 | 26098 | 47000 | | 55.5% |
| 12 | Freiburg (6) | 17 | 423500 | 25000 | 24912 | 25000 | | 99.6% |
| 13 | Bayer Leverkusen (4) | 17 | 382000 | 25000 | 22471 | 25050 | | 89.7% |
| 14 | Bochum (18) | 17 | 337741 | 33000 | 19867 | 36344 | | 54.6% |
| 15 | Cottbus (14) | 17 | 281250 | 20500 | 16544 | 9500 | | 174.1% |
| 16 | Wolfsburg (9) | 17 | 265245 | 20400 | 15603 | 21600 | | 72.2% |
| 17 | Hansa Rostock (12) | 17 | 249700 | 21000 | 14688 | 24500 | | 59.9% |
| 18 | Unterhaching (16) | 17 | 179300 | 15300 | 10547 | 10000 | | 105.4% |
| German Bundesliga Stats Index |
|
|
|
|
|
|