The ITV football site is currently being updated. Thank you for you patience.
| French Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 1 | ||||||
| Issoire | Bordeaux | 12,500 | [details] | |||
| C Dugarry 11 | ||||||
| M Wilmots 16 | ||||||
| P Pauleta 60, 61, 85 | ||||||
| Rennes | Guingamp | 10,000 | [details] | |||
| J Gourvennec 2, 32 | P Bourdeau 5 | |||||
| Auxerre | Lille | 3,000 | [details] | |||
| D Cissé 51 | ||||||
| Ajaccio GFCO | St Etienne | 5,000 | [details] | aet | ||
| J Gautier 38 | S Pédron 25 | |||||
| D Meslin 40 | J Sable 90 | |||||
| L Chaveriat 108 | ||||||
| Amnéville | Boulogne | 2,200 | [details] | |||
| S Blanc 20, 61 | ||||||
| G'Badie 21 | ||||||
| Therry 84 | ||||||
| Annonay | Bastia | 4,500 | [details] | |||
| D Prince 47 | ||||||
| L Casanova 48 | ||||||
| F Mendy 70 | ||||||
| Bayeux | Vannes OC | 1,500 | [details] | |||
| Guilleux 35, 89 | ||||||
| Châteauroux | Toulouse | 4,804 | [details] | aet, | ||
| Calais | Sedan | 9,000 | [details] | |||
| R Becque 44p | O Quint 17, 86 | |||||
| P N'Diefi 73 | ||||||
| Cholet | La Roche-sur-Yon | 3,500 | [details] | aet, | ||
| Châlon-sur-Saone | Reims | 2,000 | [details] | aet, | ||
| Guitard 27 | D Francois 35 | |||||
| Clermont Foot | Sochaux | 9,000 | [details] | aet, | ||
| J Cabezas 12 | S Crucet 85, 108p | |||||
| M Mussard 91 | ||||||
| Concarneau | Fontenay-le-Comte | 3,500 | [details] | |||
| Olivier 37 | Renou 55 | |||||
| Lion 90 | ||||||
| Dieppe | Metz | 5,000 | [details] | |||
| P Demouchy 85 | J Giguel(og) 54 | |||||
| G Baticle 58 | ||||||
| Laval | Angers | 3,786 | [details] | |||
| S Moreau(og) 60 | ||||||
| Le Mans | AC Ajaccio | 2,000 | [details] | |||
| D Drogba 89 | ||||||
| Lens | Troyes | 14,534 | [details] | aet, | ||
| C Rool 20 | R Saifi 37 | |||||
| A Sibierski 51 | S Djukic 89 | |||||
| Lyon | Caen | 7,000 | [details] | |||
| P Muller 23 | D Garcion 16 | |||||
| S Anderson 41, 70 | S Govou(og) 67 | |||||
| Libourne | Grenoble | 5,000 | [details] | aet, | ||
| Delgado 41 | Radojicic 12 | |||||
| Castant 73 | J Yao 67 | |||||
| Marcq | Wasquehal | 3,000 | [details] | |||
| W Loko 83, 88 | ||||||
| Montmorillon | Sens | 2,000 | [details] | |||
| Giraud 86p | Bachiour 48p | |||||
| Garos 61 | ||||||
| Pacy-sur-Eure | Nantes | 6,000 | [details] | |||
| V Moldovan 11, 23, 58, 69 | ||||||
| E Carrière 27 | ||||||
| F Da Rocha 71 | ||||||
| F Mario Silva 83 | ||||||
| N Savinaud 85 | ||||||
| O Monterrubio 89 | ||||||
| Saint-Omer | Cherbourg | 2,500 | [details] | |||
| Cousin 23 | ||||||
| Sète | Cannes | 3,500 | [details] | |||
| Ben Cherif 27 | F Bourgeois 15 | |||||
| Moureaux 68 | ||||||
| Thaon | Marseille | 8,000 | [details] | |||
| D Coulibaly 32, 49 | ||||||
| F Maurice 67 | ||||||
| D Belmadi 87 | ||||||
| Thouars | Paris St-Germain | 9,000 | [details] | aet | ||
| M Madar 106, 117 | ||||||
| Valence | Monaco | 14,663 | [details] | |||
| M Guei 41 | ||||||
| Lambres | Amiens | 2,500 | [details] | |||
| J Riviere 76 | ||||||
| E Darbelet 85 | ||||||
| Lunel | Carcassonne | 1,700 | [details] | |||
| Segpem 86 | ||||||
| Chabot 87 | ||||||
| Montceau | Saint-Georges-les-Ancizes | 1,100 | [details] | |||
| Vigouroux 53 | ||||||
| Nancy | Strasbourg | 8,000 | [details] | |||
| F Fouret 90 | T Bertin 11 | |||||
| D Ljuboja 54 | ||||||
| Vandoeuvre | Levallois SC | 1,700 | [details] | |||
| Vairelles 9 | P Schneeberger 20 | |||||
| B Sabir 85 | ||||||
The ITV football site is currently being updated. Thank you for you patience.