The ITV football site is currently being updated. Thank you for you patience.
| Spanish Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 17 June 2001 inclusive] |
| Round 3 Leg 1 | ||||||
| Racing Santander | Athletic Bilbao | 12,000 | [details] | |||
| Del Horno(og) 4 | ||||||
| L Preciado 41 | ||||||
| Extremadura | Espanyol | 3,200 | [details] | |||
| Kalla 75 | M Serrano 58 | |||||
| Guadix | Granada | 2,800 | [details] | |||
| Leganés | Celta Vigo | 2,500 | [details] | |||
| Morales 21 | Tomas 7 | |||||
| Berizzo 82 | ||||||
| Murcia | Real Zaragoza | 10,000 | [details] | |||
| Toneletto 20 | S Aragon 54 | |||||
| Luis Gil 87 | Jose Ignacio 61 | |||||
| Juanele 71 | ||||||
| Tenerife | Real Mallorca | 10,000 | [details] | |||
| Basavilbaso 20 | ||||||
| S Eto'o 29 | ||||||
| Gimnástica Torrelavega | Barcelona | 11,000 | [details] | |||
| Rivaldo 74 | ||||||
| Atlético Madrid | Rayo Vallecano | 15,000 | [details] | |||
| Salva 22, 26 | JM Quevedo 69 | |||||
| R De Quintana 86 | ||||||
| Round 3 Leg 2 | ||||||
| Barcelona | Gimnástica Torrelavega | 7,000 | [details] | |||
| Athletic Bilbao | Racing Santander | 39,000 | [details] | |||
| Granada | Guadix | 8,000 | [details] | aet, | ||
| Real Zaragoza | Murcia | 12,000 | [details] | |||
| P Jamelli 27 | Tonelotto 49 | |||||
| J Ferron 29 | ||||||
| Jose Ignacio 61, 72 | ||||||
| Espanyol | Extremadura | 7,700 | [details] | |||
| C Galca 84p | ||||||
| Rayo Vallecano | Atlético Madrid | 16,000 | [details] | |||
| Salva 16 | ||||||
| Kiko 78 | ||||||
| Real Mallorca | Tenerife | 10,000 | [details] | |||
| Carlos 40, 69 | ||||||
| Celta Vigo | Leganés | 5,000 | [details] | |||
| Maka 80 | ||||||
The ITV football site is currently being updated. Thank you for you patience.