Spanish Primera Liga 2000-2001 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 17-Jun-01 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Deportivo (2) | 38 | 22 | 19 | 2 | 1 | 59 | 20 | 39 | 2.68 | 0.90 | | 2.68 | 59 |
| 2 | Athletic Bilbao (14) | 38 | 12 | 10 | 2 | 0 | 31 | 12 | 19 | 2.58 | 1.00 | | 2.66 | 32 |
| 3 | Real Mallorca (3) | 38 | 19 | 15 | 4 | 0 | 47 | 23 | 24 | 2.47 | 1.21 | | 2.57 | 49 |
| 4 | Real Madrid (1) | 38 | 23 | 18 | 5 | 0 | 72 | 26 | 46 | 3.13 | 1.13 | | 2.56 | 59 |
| 5 | Villarreal (7) | 38 | 16 | 13 | 2 | 1 | 44 | 20 | 24 | 2.75 | 1.25 | | 2.56 | 41 |
| 6 | Real Sociedad (13) | 38 | 13 | 10 | 3 | 0 | 37 | 14 | 23 | 2.84 | 1.07 | | 2.53 | 33 |
| 7 | Racing Santander (19) | 38 | 13 | 10 | 2 | 1 | 33 | 15 | 18 | 2.53 | 1.15 | | 2.46 | 32 |
| 8 | Numancia (20) | 38 | 9 | 7 | 1 | 1 | 24 | 15 | 9 | 2.66 | 1.66 | | 2.44 | 22 |
| 9 | Valencia (5) | 38 | 16 | 12 | 2 | 2 | 42 | 15 | 27 | 2.62 | 0.93 | | 2.37 | 38 |
| 10 | Real Zaragoza (15) | 38 | 13 | 9 | 3 | 1 | 40 | 21 | 19 | 3.07 | 1.61 | | 2.30 | 30 |
| 11 | Las Palmas (11) | 38 | 10 | 7 | 2 | 1 | 23 | 14 | 9 | 2.30 | 1.40 | | 2.30 | 23 |
| 12 | Barcelona (4) | 38 | 21 | 14 | 6 | 1 | 69 | 33 | 36 | 3.28 | 1.57 | | 2.28 | 48 |
| 13 | Espanyol (9) | 38 | 14 | 10 | 2 | 2 | 34 | 18 | 16 | 2.42 | 1.28 | | 2.28 | 32 |
| 14 | Celta Vigo (6) | 38 | 14 | 9 | 4 | 1 | 35 | 21 | 14 | 2.50 | 1.50 | | 2.21 | 31 |
| 15 | Real Valladolid (16) | 38 | 11 | 7 | 3 | 1 | 23 | 14 | 9 | 2.09 | 1.27 | | 2.18 | 24 |
| 16 | Malaga (8) | 38 | 21 | 14 | 3 | 4 | 51 | 33 | 18 | 2.42 | 1.57 | | 2.14 | 45 |
| 17 | Rayo Vallecano (12) | 38 | 16 | 10 | 4 | 2 | 43 | 25 | 18 | 2.68 | 1.56 | | 2.12 | 34 |
| 18 | Alavés (10) | 38 | 15 | 9 | 3 | 3 | 43 | 26 | 17 | 2.86 | 1.73 | | 2.00 | 30 |
| 19 | Oviedo (18) | 38 | 17 | 8 | 4 | 5 | 45 | 33 | 12 | 2.64 | 1.94 | | 1.64 | 28 |
| 20 | Osasuna (17) | 38 | 11 | 5 | 3 | 3 | 26 | 23 | 3 | 2.36 | 2.09 | | 1.63 | 18 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|