Spanish Primera Liga 2000-2001 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 17-Jun-01 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Alavés | 0-1-7 | | 5-3-7 | | 3-2-2 | | 2-1-1 | | 4-0-0 |
| Athletic Bilbao | 0-4-9 | | 1-4-8 | | 5-2-0 | | 3-0-0 | | 2-0-0 |
| Barcelona | 0-2-4 | | 3-4-4 | | 3-3-1 | | 6-1-0 | | 5-2-0 |
| Celta Vigo | 0-0-8 | | 7-7-2 | | 5-3-1 | | 2-1-0 | | 2-0-0 |
| Deportivo | 0-0-2 | | 3-5-6 | | 9-2-1 | | 5-0-0 | | 5-0-0 |
| Espanyol | 0-4-8 | | 4-2-6 | | 6-2-2 | | 3-0-0 | | 1-0-0 |
| Las Palmas | 0-1-8 | | 6-4-9 | | 5-1-1 | | 2-1-0 | | 0-0-0 |
| Malaga | 0-3-5 | | 2-2-5 | | 8-1-3 | | 6-2-1 | | 0-0-0 |
| Numancia | 0-3-10 | | 3-5-8 | | 3-0-1 | | 3-1-0 | | 1-0-0 |
| Osasuna | 0-2-8 | | 5-7-5 | | 3-1-3 | | 2-2-0 | | 0-0-0 |
| Oviedo | 0-2-13 | | 3-2-1 | | 2-3-5 | | 3-1-0 | | 3-0-0 |
| Racing Santander | 0-2-8 | | 0-5-10 | | 5-2-1 | | 3-0-0 | | 2-0-0 |
| Rayo Vallecano | 0-2-7 | | 0-7-6 | | 4-4-2 | | 2-0-0 | | 4-0-0 |
| Real Madrid | 0-1-5 | | 6-2-1 | | 3-4-0 | | 7-1-0 | | 8-0-0 |
| Real Mallorca | 0-0-5 | | 5-7-2 | | 10-4-0 | | 1-0-0 | | 4-0-0 |
| Real Sociedad | 0-0-10 | | 1-7-7 | | 3-2-0 | | 4-1-0 | | 3-0-0 |
| Real Valladolid | 0-6-2 | | 2-6-11 | | 6-3-1 | | 1-0-0 | | 0-0-0 |
| Real Zaragoza | 0-3-8 | | 0-9-5 | | 3-2-1 | | 3-0-0 | | 3-1-0 |
| Valencia | 0-2-7 | | 6-5-2 | | 6-2-2 | | 3-0-0 | | 3-0-0 |
| Villarreal | 0-4-4 | | 3-3-8 | | 7-1-1 | | 3-0-0 | | 3-1-0 |
| x GF: | Record when scoring x Goals |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|