The ITV football site is currently being updated. Thank you for you patience.
| Worthington Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 2 Leg 1 | ||||||
| Barnsley | Crewe Alexandra | 5,005 | [details] | |||
| Dyer 41 | ||||||
| Van Der Laan 57 | ||||||
| Sheron 89, 90 | ||||||
| Blackburn Rovers | Portsmouth | 10,360 | [details] | |||
| Carsley 21 | ||||||
| Thomas 23, 60 | ||||||
| Ostenstad 53 | ||||||
| Brentford | Tottenham Hotspur | 8,580 | [details] | |||
| Burnley | Crystal Palace | 5,889 | [details] | |||
| Cooke 68 | Forssell 17 | |||||
| Payton 83p | Black 47 | |||||
| Chesterfield | Fulham | 3,710 | [details] | |||
| Parrish 90 | ||||||
| Darlington | Bradford City | 5,392 | [details] | |||
| Whalley 45 | ||||||
| Derby County | West Bromwich Albion | 2,899 | [details] | |||
| Burton 33 | Clement 48 | |||||
| Sneekes 83 | ||||||
| Middlesbrough | Macclesfield Town | 5,144 | [details] | |||
| Whelan 87 | Barker 59 | |||||
| Summerbell 90 | ||||||
| Millwall | Ipswich Town | 8,068 | [details] | |||
| Ifill 37 | ||||||
| Cahill 80 | ||||||
| Norwich City | Blackpool | 9,369 | [details] | |||
| Roberts 22p | John Murphy 27, 87 | |||||
| Lee Marshall 28 | Ormerod 44 | |||||
| Cottee 43 | ||||||
| Notts County | Watford | 2,346 | [details] | |||
| Stallard 78p | Mooney 55, 62 | |||||
| Palmer 82 | ||||||
| Oldham Athletic | Sheffield Wednesday | 3,213 | [details] | |||
| Boshell 20 | Morrison 33 | |||||
| De Bilde 65 | ||||||
| Westwood 71 | ||||||
| Preston North End | Coventry City | 10,770 | [details] | |||
| Alexander 48p | Zuniga 4 | |||||
| Hall 45 | ||||||
| Strachan 86p | ||||||
| Sheffield United | Colchester United | 3,531 | [details] | |||
| Devlin 18 | ||||||
| Clark(og) 80 | ||||||
| Kelly 83 | ||||||
| Sunderland | Luton Town | 24,668 | [details] | |||
| Oster 51 | ||||||
| Phillips 61 | ||||||
| Thirlwell 87 | ||||||
| Tranmere Rovers | Swindon Town | 4,289 | [details] | |||
| Hill 49 | Hazell(og) 54 | |||||
| Walsall | West Ham United | 5,435 | [details] | |||
| Defoe 84 | ||||||
| Wimbledon | Wigan Athletic | 1,941 | [details] | |||
| Wycombe Wanderers | Birmingham City | 2,537 | [details] | |||
| Rammell 45 | Horsfield 3, 22 | |||||
| Baird 71 | Andrew Johnson 24, 87 | |||||
| Bates 86 | ||||||
| Everton | Bristol Rovers | 25,564 | [details] | |||
| Campbell 50 | Hogg 87 | |||||
| Manchester City | Gillingham | 17,408 | [details] | |||
| Weah 83 | Smith 62 | |||||
| Newcastle United | Leyton Orient | 37,284 | [details] | |||
| Cort 34 | ||||||
| Speed 77 | ||||||
| Southampton | Mansfield Town | 8,802 | [details] | |||
| Tessem 36 | ||||||
| Le Tissier 67 | ||||||
| Stoke City | Charlton Athletic | 9,388 | [details] | |||
| Thordarson 45p | Johansson 41 | |||||
| Goodfellow 86 | ||||||
| Grimsby Town | Wolverhampton Wndrs | 2,396 | [details] | |||
| Gallimore 12 | Robert Taylor 6, 45 | |||||
| Rowan 81 | ||||||
| Allen 82 | ||||||
| Round 2 Leg 2 | ||||||
| Bradford City | Darlington | 4,751 | [details] | |||
| Whalley 3 | Elliott 60 | |||||
| Windass 8, 47 | Angel 63 | |||||
| Carbone 9, 40 | ||||||
| Grant 73 | ||||||
| Halle 90 | ||||||
| Birmingham City | Wycombe Wanderers | 8,960 | [details] | |||
| Ndlovu 66 | ||||||
| Charlton Athletic | Stoke City | 10,037 | [details] | aet | ||
| Lisbie 25, 111 | O'Connor 36 | |||||
| Johansson 75, 81 | Gunnarsson 87 | |||||
| Thordarson 107 | ||||||
| Crewe Alexandra | Barnsley | 1,775 | [details] | |||
| Shipperley 12, 71 | ||||||
| Sheron 48 | ||||||
| Crystal Palace | Burnley | 5,720 | [details] | aet | ||
| Linighan 90 | Cooke 45 | |||||
| Gillingham | Manchester City | 6,520 | [details] | aet | ||
| Thomson 26, 81 | Weah 48, 53 | |||||
| Dickov 113 | ||||||
| Kennedy 119 | ||||||
| Ipswich Town | Millwall | 13,008 | [details] | aet | ||
| Johnson 74, 115 | ||||||
| Bramble 88 | ||||||
| Holland 91 | ||||||
| Magilton 105 | ||||||
| Leyton Orient | Newcastle United | 9,522 | [details] | |||
| Watts 45 | Gallacher 32 | |||||
| Luton Town | Sunderland | 5,262 | [details] | |||
| Kandol 90 | Reddy 31 | |||||
| Paul Butler 39 | ||||||
| Macclesfield Town | Middlesbrough | 3,153 | [details] | |||
| Sedgemore 38p | Ricard 18, 51, 53 | |||||
| Mansfield Town | Southampton | 3,528 | [details] | |||
| Clarke 55 | Rosler 32 | |||||
| Soltvedt 44, 65 | ||||||
| Portsmouth | Blackburn Rovers | 2,731 | [details] | |||
| Nightingale 77 | Dunn 88 | |||||
| Swindon Town | Tranmere Rovers | 4,753 | [details] | |||
| Scott Taylor 13 | ||||||
| Tottenham Hotspur | Brentford | 26,909 | [details] | |||
| Leonhardsen 53 | ||||||
| Iversen 81 | ||||||
| Watford | Notts County | 7,677 | [details] | |||
| Stallard 63 | ||||||
| Hughes 90 | ||||||
| West Bromwich Albion | Derby County | 19,112 | [details] | |||
| Jordao 9 | Bragstad 3, 78 | |||||
| Clement 40 | Riggott 31 | |||||
| Burley 59 | ||||||
| Wigan Athletic | Wimbledon | 5,387 | [details] | |||
| Haworth 60 | Hartson 1 | |||||
| Gayle 62 | ||||||
| Bristol Rovers | Everton | 11,045 | [details] | aet, | ||
| Bignot 58 | Jeffers 14 | |||||
| Colchester United | Sheffield United | 1,981 | [details] | |||
| Devlin 59 | ||||||
| Coventry City | Preston North End | 7,425 | [details] | |||
| Aloisi 6, 26, 56p | Rankine 47 | |||||
| Eustace 18 | ||||||
| Fulham | Chesterfield | 4,800 | [details] | |||
| Hayward 35 | ||||||
| Symons 73 | ||||||
| Hayles 80 | ||||||
| Boa Morte 90 | ||||||
| Sheffield Wednesday | Oldham Athletic | 4,773 | [details] | |||
| Hamshaw 6 | Duxbury 25 | |||||
| Westwood 68 | ||||||
| Di Piedi 70 | ||||||
| Sibon 80 | ||||||
| Quinn 86 | ||||||
| West Ham United | Walsall | 11,963 | [details] | |||
| Lomas 2 | Leitao 8 | |||||
| Blackpool | Norwich City | 4,038 | [details] | |||
| Russell 9 | ||||||
| Giallanza 35, 64 | ||||||
| Roberts 49, 57 | ||||||
| Wolverhampton Wndrs | Grimsby Town | 8,058 | [details] | |||
| Proudlock 36 | ||||||
| Muscat 73p | ||||||
The ITV football site is currently being updated. Thank you for you patience.