The ITV football site is currently being updated. Thank you for you patience.
| LDV Vans Trophy |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 1 | ||||||
| Barnet | Rushden & Diamonds | 887 | [details] | |||
| Sawyers 22 | ||||||
| Purser 29 | ||||||
| Lincoln City | Morecambe | 1,194 | [details] | |||
| Thorpe 15, 56, 57 | Walters 39 | |||||
| Dowe 53 | ||||||
| AFC Bournemouth | Dover Athletic | 2,171 | [details] | aet, | ||
| Huck 64 | Hockton 29 | |||||
| Brentford | Oxford United | 1,517 | [details] | |||
| Lovett 9 | Anthrobus 54 | |||||
| Partridge 28, 36 | ||||||
| Marshall 89 | ||||||
| Brighton & Hove Albion | Cardiff City | 2,364 | [details] | |||
| Johnson 13 | ||||||
| Cullip 20 | ||||||
| Cambridge United | Colchester United | 1,555 | [details] | |||
| Dreyer 3 | ||||||
| Axeldal 20 | ||||||
| Chester City | Hull City | 770 | [details] | |||
| Carden 52 | ||||||
| Doncaster Rovers | Rochdale | 1,453 | [details] | aet Golden Goal | ||
| Turner 39 | Jones 21p | |||||
| David Penney 59p | Campbell(og) 90 | |||||
| Campbell 92 | ||||||
| Millwall | Northampton Town | 2,369 | [details] | |||
| Kinet 10, 15, 50p | Gould 69 | |||||
| Sadlier 56 | ||||||
| Peterborough United | Luton Town | 2,075 | [details] | |||
| Green 81 | ||||||
| Plymouth Argyle | Bristol City | 1,364 | [details] | |||
| Stonebridge 26p | ||||||
| Gritton 65 | ||||||
| Taylor 74 | ||||||
| Rotherham United | Chesterfield | 3,488 | [details] | aet Golden Goal | ||
| Robins 48 | Breckin 8 | |||||
| Lee 57 | Jones 22 | |||||
| Monkhouse 86 | Hurst(og) 29 | |||||
| Ryan Williams 104 | ||||||
| Southend United | Cheltenham Town | 1,000 | [details] | |||
| Carruthers 8 | ||||||
| Abbey 25 | ||||||
| Wycombe Wanderers | Exeter City | 1,022 | [details] | |||
| Thompson 88 | ||||||
| Stoke City | Scarborough | 2,336 | [details] | |||
| Thorne 21, 57 | Brunton 89 | |||||
| Cooke 25 | ||||||
| Bury | Mansfield Town | 1,117 | [details] | |||
| Chris Swailes 38 | Bacon 25 | |||||
| Jarrett 50 | ||||||
| Torquay United | Bristol Rovers | 1,370 | [details] | |||
| Ellington 52 | ||||||
| Evans 90 | ||||||
| Wrexham | Halifax Town | 1,545 | [details] | |||
| Jones 58 | ||||||
| Hartlepool United | Scunthorpe United | 1,538 | [details] | |||
| Henderson 40 | Sheldon 30 | |||||
| Arnison 45 | Quailey 86 | |||||
| Miller 51 | ||||||
| Kidderminster Harriers | Carlisle United | 777 | [details] | aet Golden Goal | ||
| Smith 44 | Soley 86 | |||||
| Bird 100 | ||||||
| Hereford United | Yeovil Town | 853 | [details] | |||
| Gavin Williams 40 | ||||||
| Snape 42 | ||||||
| Clarke 49 | ||||||
| Quiggin 87 | ||||||
| Oldham Athletic | Wigan Athletic | 2,551 | [details] | aet Golden Goal | ||
| Salt 36 | McLaughlin 45 | |||||
| Tipton 52p | McLoughlin 70, 95 | |||||
| Port Vale | Notts County | 1,919 | [details] | |||
| Smith 8 | ||||||
| Brooker 45 | ||||||
| Naylor 59 | ||||||
| York City | Darlington | 1,095 | [details] | |||
| Elliott 8p | ||||||
| Hodgson 11 | ||||||
| McMahon 50 | ||||||
| Craig Liddle 69 | ||||||
The ITV football site is currently being updated. Thank you for you patience.