The ITV football site is currently being updated. Thank you for you patience.
| AXA FA Challenge Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 3 | ||||||
| AFC Bournemouth | Gillingham | 7,403 | [details] | |||
| Defoe 21 | Hope 17 | |||||
| Carl Fletcher 55 | Hessenthaler 27 | |||||
| Shaw 71 | ||||||
| Blackburn Rovers | Chester City | 15,223 | [details] | |||
| Taylor 72 | ||||||
| Bent 84 | ||||||
| Bolton Wanderers | Yeovil Town | 11,161 | [details] | |||
| O'Kane 44 | Patmore 25 | |||||
| Ricketts 90 | ||||||
| Burnley | Scunthorpe United | 8,054 | [details] | |||
| Moore 45 | Hodges 2 | |||||
| Johnrose 90 | Ipoua 47 | |||||
| Cardiff City | Crewe Alexandra | 13,403 | [details] | |||
| Young 62 | Bowen(og) 18 | |||||
| Carlisle United | Arsenal | 15,300 | [details] | |||
| Wiltord 22 | ||||||
| Charlton Athletic | Dagenham & Redbridge | 19,059 | [details] | |||
| Salako 86 | McDougald 42 | |||||
| Chelsea | Peterborough United | 31,912 | [details] | |||
| Zola 37, 84 | ||||||
| Hasselbaink 45 | ||||||
| Gudjohnsen 72 | ||||||
| Poyet 74 | ||||||
| Derby County | West Bromwich Albion | 19,232 | [details] | |||
| Christie 43, 75 | Taylor 77 | |||||
| Eranio 53 | Hughes 80 | |||||
| Huddersfield Town | Bristol City | 9,192 | [details] | |||
| Clist 55 | ||||||
| Beadle 82 | ||||||
| Leeds United | Barnsley | 32,386 | [details] | |||
| Viduka 9 | ||||||
| Leicester City | York City | 16,850 | [details] | |||
| Rowett 57 | ||||||
| Izzet 63p | ||||||
| Cresswell 73 | ||||||
| Leyton Orient | Tottenham Hotspur | 12,336 | [details] | |||
| Doherty 90 | ||||||
| Liverpool | Rotherham United | 30,689 | [details] | |||
| Heskey 47, 75 | ||||||
| Hamann 73 | ||||||
| Luton Town | Queens Park Rangers | 8,677 | [details] | |||
| Fotiadis 27 | Crouch 48, 53 | |||||
| George 36 | Peacock 90p | |||||
| Douglas 77 | ||||||
| Manchester City | Birmingham City | 19,380 | [details] | |||
| Morrison 18 | Grainger 57 | |||||
| Huckerby 31 | Adebola 61 | |||||
| Goater 43p | ||||||
| Morecambe | Ipswich Town | 5,923 | [details] | |||
| Stewart 14 | ||||||
| Armstrong 65 | ||||||
| Jermaine Wright 75 | ||||||
| Portsmouth | Tranmere Rovers | 11,058 | [details] | |||
| Bradbury 8 | Yates 44 | |||||
| Parkinson 69 | ||||||
| Preston North End | Stockport County | 9,975 | [details] | |||
| Fradin 71 | ||||||
| Sheffield Wednesday | Norwich City | 15,971 | [details] | |||
| Hamshaw 41 | Roberts 74 | |||||
| Sibon 82 | ||||||
| Southampton | Sheffield United | 14,158 | [details] | |||
| Dodd 73p | ||||||
| Southend United | Kingstonian | 7,270 | [details] | |||
| Akuamoah 8 | ||||||
| Sunderland | Crystal Palace | 30,908 | [details] | |||
| Swindon Town | Coventry City | 14,445 | [details] | |||
| Bellamy 5 | ||||||
| Hadji 64 | ||||||
| Walsall | West Ham United | 9,402 | [details] | |||
| Wrack 33 | Lampard 6 | |||||
| Angell 87 | Kanoute 57, 81 | |||||
| Watford | Everton | 15,635 | [details] | |||
| Mooney 21 | Hughes 82 | |||||
| Steve Watson 90 | ||||||
| Wimbledon | Notts County | 4,391 | [details] | |||
| Ardley 29 | Hughes 36 | |||||
| Karlsson 42 | Stallard 49 | |||||
| Wycombe Wanderers | Grimsby Town | 5,390 | [details] | |||
| McCarthy 73 | Nielsen 43 | |||||
| Fulham | Manchester United | 19,178 | [details] | |||
| Fernandes 24 | Solskjaer 8 | |||||
| Sheringham 89 | ||||||
| Newcastle United | Aston Villa | 37,862 | [details] | |||
| Solano 80 | Stone 55 | |||||
| Nottingham Forest | Wolverhampton Wndrs | 14,601 | [details] | |||
| Proudlock 87 | ||||||
| Bradford City | Middlesbrough | 7,303 | [details] | |||
| Ricard 67 | ||||||
| Round 3 Replay | ||||||
| Crewe Alexandra | Cardiff City | 5,785 | [details] | |||
| Shaun Smith 10p | Earnshaw 37 | |||||
| Rivers 77 | ||||||
| Grimsby Town | Wycombe Wanderers | 3,269 | [details] | |||
| Jeffrey 44 | McCarthy 31 | |||||
| Simpson 32 | ||||||
| Mark Rogers 66 | ||||||
| Aston Villa | Newcastle United | 25,387 | [details] | |||
| Vassell 50 | ||||||
| Crystal Palace | Sunderland | 15,454 | [details] | aet | ||
| Clinton Morrison 24 | Quinn 72 | |||||
| Thomson 89 | Phillips 73, 102 | |||||
| Kilbane 113 | ||||||
| Queens Park Rangers | Luton Town | 14,395 | [details] | aet | ||
| Kiwomya 90, 112 | Mansell 1 | |||||
| Scunthorpe United | Burnley | 4,709 | [details] | aet | ||
| Dawson 84 | Payton 73 | |||||
| Dagenham & Redbridge | Charlton Athletic | 5,394 | [details] | |||
| Newton 92 | ||||||
| Notts County | Wimbledon | 9,084 | [details] | |||
| Andersen 119 | ||||||
The ITV football site is currently being updated. Thank you for you patience.