The ITV football site is currently being updated. Thank you for you patience.
| AXA FA Challenge Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 1 | ||||||
| Luton Town | Rushden & Diamonds | 5,771 | [details] | |||
| George 55 | ||||||
| AFC Bournemouth | Swansea City | 3,422 | [details] | |||
| Elliott 54 | ||||||
| Hayter 76 | ||||||
| Aldershot Town | Brighton & Hove Albion | 7,500 | [details] | |||
| Abbott 26p, 88 | Carpenter 2 | |||||
| Watson 43p, 60p | ||||||
| Oatway 53 | ||||||
| Zamora 75 | ||||||
| Wicks 77 | ||||||
| Barnet | Hampton & Richmond Borough | 2,340 | [details] | |||
| Richards 84 | Maskell 21 | |||||
| Currie 90 | ||||||
| Blackpool | Telford United | 2,780 | [details] | |||
| John Murphy 8 | Gary Martindale 65 | |||||
| Ormerod 45, 66 | ||||||
| Brentford | Kingstonian | 3,809 | [details] | |||
| Pinamonte 90 | Pitcher 46 | |||||
| Winston 62, 77 | ||||||
| Bury | Northwich Victoria | 2,844 | [details] | |||
| Daws 55 | Gary Fletcher 72 | |||||
| Barrow | Leyton Orient | 3,608 | [details] | |||
| Griffiths 52 | ||||||
| Watts 73 | ||||||
| Cambridge United | Rochdale | 3,142 | [details] | |||
| Axeldal 6 | Platt 31 | |||||
| Hansen 83 | ||||||
| Carlisle United | Woking | 2,647 | [details] | |||
| Stevens 14, 23, 31, 68 | West 72 | |||||
| Dobie 69 | ||||||
| Cheltenham Town | Shrewsbury Town | 3,210 | [details] | |||
| Howells 31 | Freestone 34 | |||||
| Grayson 79, 84 | ||||||
| Alsop 88 | ||||||
| Chester City | Plymouth Argyle | 2,393 | [details] | |||
| Wright 78 | Peake 87 | |||||
| Chesterfield | Bristol City | 5,210 | [details] | |||
| Thorpe 55 | ||||||
| Dagenham & Redbridge | Hayes | 1,150 | [details] | |||
| Keith 16 | Boylan 45 | |||||
| Watts(og) 61 | ||||||
| Matt Jones 71 | ||||||
| Darlington | AFC Sudbury | 2,462 | [details] | |||
| Naylor 31, 64, 76 | Claydon 27 | |||||
| Hodgson 51, 87 | ||||||
| Kyle 55 | ||||||
| Forest Green Rovers | Morecambe | 1,023 | [details] | |||
| Hatswell(og) 40 | ||||||
| Norman 65 | ||||||
| Thompson 81 | ||||||
| Halifax Town | Gateshead | 1,902 | [details] | |||
| Hall 45 | ||||||
| Dalton 84 | ||||||
| Hednesford Town | Oldham Athletic | 2,053 | [details] | |||
| Pointon 19 | Duxbury 4 | |||||
| Davis 58 | Dudley 41 | |||||
| Corazzin 46 | ||||||
| Tipton 90 | ||||||
| Havant & Waterlooville | Southport | 1,118 | [details] | |||
| Wood 4 | Stuart 45 | |||||
| Arnold 74 | ||||||
| Kettering Town | Hull City | 2,831 | [details] | |||
| Kidderminster Harriers | Burton Albion | 3,384 | [details] | |||
| Lincoln City | Bracknell Town | 2,387 | [details] | |||
| Gain 7 | ||||||
| Peacock 16 | ||||||
| Bere(og) 43 | ||||||
| Gordon 60 | ||||||
| Macclesfield Town | Oxford United | 2,141 | [details] | |||
| Gray 58 | ||||||
| Mansfield Town | Peterborough United | 3,257 | [details] | |||
| Greenacre 70p | Farrell 37 | |||||
| Northampton Town | Frickley Athletic | 3,896 | [details] | |||
| Frain 19 | ||||||
| Forrester 56, 81 | ||||||
| Hunt 83 | ||||||
| Reading | Grays Athletic | 5,643 | [details] | |||
| Hodges 16 | ||||||
| Cureton 60 | ||||||
| Butler 72 | ||||||
| Jones 87 | ||||||
| Scunthorpe United | Hartlepool United | 3,552 | [details] | |||
| Ipoua 38, 77, 88 | Midgley 13 | |||||
| Stoke City | Nuneaton Borough | 8,437 | [details] | |||
| Swindon Town | Ilkeston Town | 4,406 | [details] | |||
| Willis 44 | Cox 87 | |||||
| Martin Williams 63 | ||||||
| Howe 79 | ||||||
| Young 88 | ||||||
| Torquay United | Southend United | 2,171 | [details] | |||
| Ford 59p | Williamson 31 | |||||
| Walsall | Exeter City | 4,095 | [details] | |||
| Matias 2 | ||||||
| Hall 10 | ||||||
| Leitao 61 | ||||||
| Barras 90 | ||||||
| Wigan Athletic | Dorchester Town | 3,883 | [details] | |||
| Roberts 7 | Holmes 6 | |||||
| Bidstrup 36 | ||||||
| McIvor(og) 80 | ||||||
| Wrexham | Rotherham United | 3,887 | [details] | |||
| Lee 39 | ||||||
| Wycombe Wanderers | Harrow Borough | 2,681 | [details] | |||
| Bates 8, 68 | ||||||
| Simpson 28p | ||||||
| Yeovil Town | Colchester United | 4,552 | [details] | |||
| Patmore 50, 85 | Duguid 69 | |||||
| Belgrave 53 | ||||||
| Skiverton 57 | ||||||
| Way 80p | ||||||
| Cardiff City | Bristol Rovers | 8,013 | [details] | |||
| Evans 15 | Jordan(og) 8 | |||||
| Earnshaw 50, 78, 81 | ||||||
| Fortune-West 71 | ||||||
| Canvey Island | Port Vale | 2,100 | [details] | |||
| Smith 48 | Minton 7, 76 | |||||
| Tilson 52p | Brammer 35 | |||||
| Jones 89 | Bridge-Wilkinson 49 | |||||
| Vaughan 90 | ||||||
| Leigh RMI | Millwall | 6,907 | [details] | |||
| Harris 1p | ||||||
| Bircham 67 | ||||||
| Moody 75 | ||||||
| Radcliffe Borough | York City | 2,495 | [details] | |||
| Hardy 69 | Potter 3 | |||||
| Bullock 10 | ||||||
| McNiven 15 | ||||||
| Jordan 28 | ||||||
| Gravesend & Northfleet | Notts County | 2,376 | [details] | |||
| Jackson 75 | Stallard 3 | |||||
| Hughes 63 | ||||||
| Round 1 Replay | ||||||
| Nuneaton Borough | Stoke City | 4,477 | [details] | |||
| McGregor 90 | ||||||
| Burton Albion | Kidderminster Harriers | 3,760 | [details] | |||
| Blount 71 | Bogie 22 | |||||
| Wassall 84 | Hadley 27, 34 | |||||
| Bird 90 | ||||||
| Hull City | Kettering Town | 3,858 | [details] | |||
| Fisher 57 | ||||||
| Northwich Victoria | Bury | 2,869 | [details] | |||
| Mike 72 | ||||||
| Peterborough United | Mansfield Town | 4,540 | [details] | |||
| Oldfield 30 | ||||||
| Edwards 71 | ||||||
| Clarke 84 | ||||||
| Shields 87 | ||||||
| Plymouth Argyle | Chester City | 3,264 | [details] | aet | ||
| McGregor 73 | Whitehall 42 | |||||
| Ruscoe 107 | ||||||
| Port Vale | Canvey Island | 3,566 | [details] | aet | ||
| Naylor 120 | Gregory 105 | |||||
| Vaughan 119 | ||||||
| Southend United | Torquay United | 3,877 | [details] | aet | ||
| Williamson 58 | Chalqi 79 | |||||
| Roget 98 | ||||||
The ITV football site is currently being updated. Thank you for you patience.