FA Carling Premiership 2000-2001 Season Domestic Stats |
| Record Versus Bottom-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | vBH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester United (1) | 38 | 20 | 15 | 3 | 2 | 44 | 14 | 30 | 2.20 | 0.70 | | 2.40 | 48 |
| 2 | Arsenal (2) | 38 | 20 | 13 | 5 | 2 | 41 | 12 | 29 | 2.05 | 0.60 | | 2.20 | 44 |
| 3 | Ipswich Town (5) | 38 | 20 | 14 | 2 | 4 | 34 | 16 | 18 | 1.70 | 0.80 | | 2.20 | 44 |
| 4 | Chelsea (6) | 38 | 20 | 13 | 2 | 5 | 42 | 18 | 24 | 2.10 | 0.90 | | 2.05 | 41 |
| 5 | Liverpool (3) | 38 | 20 | 12 | 4 | 4 | 37 | 17 | 20 | 1.85 | 0.85 | | 2.00 | 40 |
| 6 | Aston Villa (8) | 38 | 20 | 9 | 9 | 2 | 31 | 19 | 12 | 1.55 | 0.95 | | 1.80 | 36 |
| 7 | Charlton Athletic (9) | 38 | 20 | 10 | 6 | 4 | 28 | 22 | 6 | 1.40 | 1.10 | | 1.80 | 36 |
| 8 | Tottenham Hotspur (12) | 38 | 18 | 8 | 6 | 4 | 28 | 20 | 8 | 1.55 | 1.11 | | 1.66 | 30 |
| 9 | Newcastle United (11) | 38 | 18 | 9 | 3 | 6 | 26 | 21 | 5 | 1.44 | 1.16 | | 1.66 | 30 |
| 10 | Everton (16) | 38 | 18 | 8 | 6 | 4 | 26 | 23 | 3 | 1.44 | 1.27 | | 1.66 | 30 |
| 11 | Leeds United (4) | 38 | 20 | 9 | 6 | 5 | 35 | 23 | 12 | 1.75 | 1.15 | | 1.65 | 33 |
| 12 | Southampton (10) | 38 | 20 | 9 | 5 | 6 | 21 | 19 | 2 | 1.05 | 0.95 | | 1.60 | 32 |
| 13 | Sunderland (7) | 38 | 20 | 8 | 6 | 6 | 24 | 20 | 4 | 1.20 | 1.00 | | 1.50 | 30 |
| 14 | Middlesbrough (14) | 38 | 18 | 5 | 9 | 4 | 28 | 24 | 4 | 1.55 | 1.33 | | 1.33 | 24 |
| 15 | West Ham United (15) | 38 | 18 | 6 | 5 | 7 | 20 | 17 | 3 | 1.11 | 0.94 | | 1.27 | 23 |
| 16 | Derby County (17) | 38 | 18 | 6 | 5 | 7 | 21 | 26 | -5 | 1.16 | 1.44 | | 1.27 | 23 |
| 17 | Manchester City (18) | 38 | 18 | 5 | 7 | 6 | 20 | 19 | 1 | 1.11 | 1.05 | | 1.22 | 22 |
| 18 | Coventry City (19) | 38 | 18 | 6 | 4 | 8 | 19 | 27 | -8 | 1.05 | 1.50 | | 1.22 | 22 |
| 19 | Leicester City (13) | 38 | 18 | 6 | 3 | 9 | 19 | 25 | -6 | 1.05 | 1.38 | | 1.16 | 21 |
| 20 | Bradford City (20) | 38 | 18 | 3 | 8 | 7 | 21 | 26 | -5 | 1.16 | 1.44 | | 0.94 | 17 |
| vBH: | Matches versus Bottom-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|