FA Carling Premiership 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester United (1) | 15 | 11 | 3 | 1 | 39 | 10 | 29 | 2.60 | 0.66 | | 2.40 | 36 |
| 2 | Arsenal (2) | 15 | 8 | 4 | 3 | 23 | 13 | 10 | 1.53 | 0.86 | | 1.86 | 28 |
| 3 | Ipswich Town (5) | 15 | 8 | 3 | 4 | 23 | 16 | 7 | 1.53 | 1.06 | | 1.80 | 27 |
| 4 | Leicester City (13) | 15 | 7 | 5 | 3 | 14 | 11 | 3 | 0.93 | 0.73 | | 1.73 | 26 |
| 5 | Liverpool (3) | 15 | 7 | 3 | 5 | 29 | 23 | 6 | 1.93 | 1.53 | | 1.60 | 24 |
| 6 | Aston Villa (8) | 14 | 6 | 5 | 3 | 17 | 12 | 5 | 1.21 | 0.85 | | 1.64 | 23 |
| 7 | Newcastle United (11) | 15 | 7 | 2 | 6 | 17 | 15 | 2 | 1.13 | 1.00 | | 1.53 | 23 |
| 8 | Tottenham Hotspur (12) | 15 | 7 | 2 | 6 | 22 | 21 | 1 | 1.46 | 1.40 | | 1.53 | 23 |
| 9 | Sunderland (7) | 15 | 6 | 5 | 4 | 15 | 16 | -1 | 1.00 | 1.06 | | 1.53 | 23 |
| 10 | Leeds United (4) | 14 | 6 | 4 | 4 | 21 | 19 | 2 | 1.50 | 1.35 | | 1.57 | 22 |
| 11 | West Ham United (15) | 15 | 5 | 6 | 4 | 21 | 17 | 4 | 1.40 | 1.13 | | 1.40 | 21 |
| 12 | Charlton Athletic (9) | 15 | 6 | 3 | 6 | 21 | 21 | 0 | 1.40 | 1.40 | | 1.40 | 21 |
| 13 | Everton (16) | 15 | 6 | 3 | 6 | 19 | 21 | -2 | 1.26 | 1.40 | | 1.40 | 21 |
| 14 | Chelsea (6) | 15 | 4 | 5 | 6 | 26 | 22 | 4 | 1.73 | 1.46 | | 1.13 | 17 |
| 15 | Southampton (10) | 15 | 4 | 5 | 6 | 21 | 27 | -6 | 1.40 | 1.80 | | 1.13 | 17 |
| 16 | Manchester City (18) | 15 | 4 | 2 | 9 | 17 | 28 | -11 | 1.13 | 1.86 | | 0.93 | 14 |
| 17 | Coventry City (19) | 15 | 3 | 3 | 9 | 14 | 30 | -16 | 0.93 | 2.00 | | 0.80 | 12 |
| 18 | Middlesbrough (14) | 15 | 2 | 5 | 8 | 19 | 26 | -7 | 1.26 | 1.73 | | 0.73 | 11 |
| 19 | Derby County (17) | 15 | 1 | 7 | 7 | 18 | 31 | -13 | 1.20 | 2.06 | | 0.66 | 10 |
| 20 | Bradford City (20) | 15 | 1 | 5 | 9 | 7 | 24 | -17 | 0.46 | 1.60 | | 0.53 | 8 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|