FA Carling Premiership 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester United (1) | 21 | 14 | 5 | 2 | 48 | 15 | 33 | 2.28 | 0.71 | | 2.23 | 47 |
| 2 | Arsenal (2) | 21 | 11 | 6 | 4 | 38 | 21 | 17 | 1.80 | 1.00 | | 1.85 | 39 |
| 3 | Ipswich Town (5) | 21 | 11 | 4 | 6 | 32 | 22 | 10 | 1.52 | 1.04 | | 1.76 | 37 |
| 4 | Sunderland (7) | 21 | 10 | 6 | 5 | 25 | 21 | 4 | 1.19 | 1.00 | | 1.71 | 36 |
| 5 | Leicester City (13) | 20 | 10 | 5 | 5 | 23 | 21 | 2 | 1.15 | 1.05 | | 1.75 | 35 |
| 6 | Liverpool (3) | 20 | 10 | 3 | 7 | 37 | 25 | 12 | 1.85 | 1.25 | | 1.65 | 33 |
| 7 | Newcastle United (11) | 21 | 9 | 4 | 8 | 23 | 26 | -3 | 1.09 | 1.23 | | 1.47 | 31 |
| 8 | West Ham United (15) | 20 | 7 | 8 | 5 | 30 | 21 | 9 | 1.50 | 1.05 | | 1.45 | 29 |
| 9 | Aston Villa (8) | 19 | 7 | 8 | 4 | 23 | 18 | 5 | 1.21 | 0.94 | | 1.52 | 29 |
| 10 | Charlton Athletic (9) | 21 | 8 | 4 | 9 | 30 | 36 | -6 | 1.42 | 1.71 | | 1.33 | 28 |
| 11 | Chelsea (6) | 20 | 7 | 6 | 7 | 37 | 27 | 10 | 1.85 | 1.35 | | 1.35 | 27 |
| 12 | Southampton (10) | 21 | 7 | 6 | 8 | 27 | 32 | -5 | 1.28 | 1.52 | | 1.28 | 27 |
| 13 | Tottenham Hotspur (12) | 21 | 7 | 5 | 9 | 26 | 32 | -6 | 1.23 | 1.52 | | 1.23 | 26 |
| 14 | Leeds United (4) | 19 | 7 | 4 | 8 | 26 | 27 | -1 | 1.36 | 1.42 | | 1.31 | 25 |
| 15 | Everton (16) | 20 | 6 | 4 | 10 | 21 | 32 | -11 | 1.05 | 1.60 | | 1.10 | 22 |
| 16 | Derby County (17) | 21 | 4 | 8 | 9 | 23 | 36 | -13 | 1.09 | 1.71 | | 0.95 | 20 |
| 17 | Coventry City (19) | 21 | 5 | 5 | 11 | 20 | 36 | -16 | 0.95 | 1.71 | | 0.95 | 20 |
| 18 | Middlesbrough (14) | 21 | 4 | 7 | 10 | 22 | 29 | -7 | 1.04 | 1.38 | | 0.90 | 19 |
| 19 | Manchester City (18) | 21 | 5 | 4 | 12 | 26 | 37 | -11 | 1.23 | 1.76 | | 0.90 | 19 |
| 20 | Bradford City (20) | 20 | 2 | 6 | 12 | 14 | 37 | -23 | 0.70 | 1.85 | | 0.60 | 12 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|