FA Carling Premiership 2000-2001 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 13-4-0 | | 6-4-3 | | 0-2-1 | | 1-0-2 | | 0-0-2 |
| Aston Villa | 4-5-0 | | 8-7-4 | | 1-2-3 | | 0-1-3 | | 0-0-0 |
| Bradford City | 3-3-0 | | 2-4-3 | | 0-3-12 | | 0-1-4 | | 0-0-3 |
| Charlton Athletic | 11-3-0 | | 3-2-1 | | 0-3-5 | | 0-2-5 | | 0-0-3 |
| Chelsea | 8-2-0 | | 8-4-3 | | 1-3-6 | | 0-1-1 | | 0-0-1 |
| Coventry City | 3-3-0 | | 5-5-5 | | 0-2-6 | | 0-0-6 | | 0-0-3 |
| Derby County | 9-4-0 | | 1-4-1 | | 0-3-6 | | 0-1-4 | | 0-0-5 |
| Everton | 5-1-0 | | 6-4-5 | | 0-4-6 | | 0-0-5 | | 0-0-2 |
| Ipswich Town | 13-0-0 | | 6-5-2 | | 1-1-7 | | 0-0-1 | | 0-0-2 |
| Leeds United | 9-2-0 | | 9-5-2 | | 0-1-5 | | 2-0-3 | | 0-0-0 |
| Leicester City | 7-4-0 | | 6-2-4 | | 1-0-8 | | 0-0-5 | | 0-0-1 |
| Liverpool | 13-1-0 | | 5-6-2 | | 2-1-5 | | 0-1-1 | | 0-0-1 |
| Manchester City | 5-2-0 | | 2-6-6 | | 1-2-4 | | 0-0-4 | | 0-0-6 |
| Manchester United | 17-0-0 | | 6-5-3 | | 1-1-2 | | 0-2-1 | | 0-0-0 |
| Middlesbrough | 5-4-0 | | 4-8-5 | | 0-2-7 | | 0-1-2 | | 0-0-0 |
| Newcastle United | 5-2-0 | | 8-6-5 | | 1-1-6 | | 0-0-2 | | 0-0-2 |
| Southampton | 11-3-0 | | 1-4-4 | | 2-2-4 | | 0-1-5 | | 0-0-1 |
| Sunderland | 9-4-0 | | 4-5-4 | | 2-3-4 | | 0-0-2 | | 0-0-1 |
| Tottenham Hotspur | 4-7-0 | | 6-2-1 | | 3-0-8 | | 0-1-4 | | 0-0-2 |
| West Ham United | 6-2-0 | | 3-8-4 | | 1-2-8 | | 0-0-3 | | 0-0-1 |
| x GA: | Record when conceding x Goals |
| English Premiership Stats Index |
|
|
|
|
|
|