FA Carling Premiership 2000-2001 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Liverpool (3) | 1 | 7 | 0 | 0 | 0 | | 10 |
| 2 | Leeds United (4) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 3 | Southampton (10) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 4 | Chelsea (6) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 5 | Middlesbrough (14) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 6 | Newcastle United (11) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 7 | Sunderland (7) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 8 | Tottenham Hotspur (12) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Derby County (17) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 10 | Ipswich Town (5) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 11 | Everton (16) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 12 | Coventry City (19) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 13 | Bradford City (20) | 0 | 1 | 1 | 0 | 5 | | -3 |
| 14 | Aston Villa (8) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 15 | Leicester City (13) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 16 | West Ham United (15) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Arsenal (2) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 18 | Charlton Athletic (9) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 19 | Manchester City (18) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 20 | Manchester United (1) | 0 | 0 | 0 | 3 | 3 | | -12 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Leeds United (4) | 4 | 7 | 0 | 0 | 0 | | 19 |
| 2 | Ipswich Town (5) | 3 | 6 | 0 | 0 | 0 | | 15 |
| 3 | Aston Villa (8) | 1 | 8 | 0 | 0 | 0 | | 11 |
| 4 | Arsenal (2) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 5 | Newcastle United (11) | 1 | 5 | 0 | 0 | 0 | | 8 |
| 6 | Southampton (10) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 7 | Sunderland (7) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 8 | Tottenham Hotspur (12) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 9 | Chelsea (6) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Leicester City (13) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | Middlesbrough (14) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 12 | West Ham United (15) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 13 | Liverpool (3) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 14 | Everton (16) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 15 | Bradford City (20) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 16 | Coventry City (19) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 17 | Derby County (17) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 18 | Charlton Athletic (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Manchester City (18) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 20 | Manchester United (1) | 0 | 0 | 0 | 1 | 2 | | -5 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Liverpool (3) | 4 | 5 | 0 | 0 | 0 | | 17 |
| 2 | Chelsea (6) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 3 | Derby County (17) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 4 | Middlesbrough (14) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 5 | Sunderland (7) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 6 | Ipswich Town (5) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 7 | Charlton Athletic (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 8 | Leeds United (4) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 9 | Arsenal (2) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 10 | Manchester City (18) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 11 | Aston Villa (8) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 12 | Bradford City (20) | 0 | 1 | 1 | 0 | 8 | | -6 |
| 13 | Manchester United (1) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 14 | Southampton (10) | 0 | 0 | 0 | 1 | 5 | | -8 |
| 15 | Tottenham Hotspur (12) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 16 | Newcastle United (11) | 0 | 0 | 0 | 1 | 7 | | -10 |
| 17 | Coventry City (19) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 18 | Everton (16) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 19 | West Ham United (15) | 0 | 0 | 0 | 3 | 5 | | -14 |
| 20 | Leicester City (13) | 0 | 0 | 0 | 12 | 12 | | -48 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Premiership Stats Index |
|
|
|
|
|
|