FA Carling Premiership 2000-2001 Season Domestic Stats |
| Record when Conceding less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester United (1) | 38 | 31 | 23 | 5 | 3 | 65 | 14 | 51 | 2.09 | 0.45 | | 2.38 | 74 |
| 2 | Ipswich Town (5) | 38 | 26 | 19 | 5 | 2 | 43 | 13 | 30 | 1.65 | 0.50 | | 2.38 | 62 |
| 3 | Charlton Athletic (9) | 38 | 20 | 14 | 5 | 1 | 28 | 6 | 22 | 1.40 | 0.30 | | 2.35 | 47 |
| 4 | Liverpool (3) | 38 | 27 | 18 | 7 | 2 | 54 | 13 | 41 | 2.00 | 0.48 | | 2.25 | 61 |
| 5 | Leeds United (4) | 38 | 27 | 18 | 7 | 2 | 47 | 16 | 31 | 1.74 | 0.59 | | 2.25 | 61 |
| 6 | Arsenal (2) | 38 | 30 | 19 | 8 | 3 | 51 | 13 | 38 | 1.70 | 0.43 | | 2.16 | 65 |
| 7 | Chelsea (6) | 38 | 25 | 16 | 6 | 3 | 49 | 15 | 34 | 1.96 | 0.60 | | 2.16 | 54 |
| 8 | Derby County (17) | 38 | 19 | 10 | 8 | 1 | 18 | 6 | 12 | 0.94 | 0.31 | | 2.00 | 38 |
| 9 | Leicester City (13) | 38 | 23 | 13 | 6 | 4 | 28 | 12 | 16 | 1.21 | 0.52 | | 1.95 | 45 |
| 10 | Tottenham Hotspur (12) | 38 | 20 | 10 | 9 | 1 | 25 | 9 | 16 | 1.25 | 0.45 | | 1.95 | 39 |
| 11 | Southampton (10) | 38 | 23 | 12 | 7 | 4 | 21 | 9 | 12 | 0.91 | 0.39 | | 1.86 | 43 |
| 12 | Sunderland (7) | 38 | 26 | 13 | 9 | 4 | 28 | 13 | 15 | 1.07 | 0.50 | | 1.84 | 48 |
| 13 | Everton (16) | 38 | 21 | 11 | 5 | 5 | 27 | 15 | 12 | 1.28 | 0.71 | | 1.80 | 38 |
| 14 | Newcastle United (11) | 38 | 26 | 13 | 8 | 5 | 34 | 19 | 15 | 1.30 | 0.73 | | 1.80 | 47 |
| 15 | Aston Villa (8) | 38 | 28 | 12 | 12 | 4 | 34 | 19 | 15 | 1.21 | 0.67 | | 1.71 | 48 |
| 16 | West Ham United (15) | 38 | 23 | 9 | 10 | 4 | 31 | 15 | 16 | 1.34 | 0.65 | | 1.60 | 37 |
| 17 | Coventry City (19) | 38 | 21 | 8 | 8 | 5 | 20 | 15 | 5 | 0.95 | 0.71 | | 1.52 | 32 |
| 18 | Middlesbrough (14) | 38 | 26 | 9 | 12 | 5 | 30 | 17 | 13 | 1.15 | 0.65 | | 1.50 | 39 |
| 19 | Bradford City (20) | 38 | 15 | 5 | 7 | 3 | 14 | 9 | 5 | 0.93 | 0.60 | | 1.46 | 22 |
| 20 | Manchester City (18) | 38 | 21 | 7 | 8 | 6 | 21 | 14 | 7 | 1.00 | 0.66 | | 1.38 | 29 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|