The ITV football site is currently being updated. Thank you for you patience.
| English Leagues |
| [Front] [Index] [Team Stats] [International] |
Scotland: PL | D1 | D2 | D3 | ALL Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Player | Team | League | Cup | Europe | Other | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zamora | Brighton & Hove Albion | 28 | 3 | 0 | 0 | 31 | (3 pen) |
| 2 | Saha | Fulham | 26 | 5 | 0 | 0 | 31 | (9 pen) |
| 3 | Cureton | Reading | 26 | 3 | 0 | 1 | 30 | |
| 4 | Harris | Millwall | 27 | 1 | 0 | 0 | 28 | (6 pen) |
| 5 | Butler | Reading | 24 | 2 | 0 | 2 | 28 | |
| 6 | Ormerod | Blackpool | 18 | 4 | 0 | 5 | 27 | |
| 7 | Robins | Rotherham United | 24 | 2 | 0 | 0 | 26 | (4 pen) |
| 8 | Hasselbaink | Chelsea | 23 | 2 | 0 | 1 | 26 | (4 pen) |
| 9 | Earnshaw | Cardiff City | 19 | 6 | 0 | 0 | 25 | (1 pen) |
| 10 | Darby | Rushden & Diamonds | 24 | 0 | 0 | 0 | 24 | (4 pen) |
| 11 | Jansen | Blackburn Rovers | 23 | 1 | 0 | 0 | 24 | |
| 12 | Hughes | West Bromwich Albion | 22 | 1 | 0 | 1 | 24 | (4 pen) |
| 13 | Ricketts | Bolton Wanderers | 19 | 3 | 0 | 2 | 24 | |
| 14 | Stallard | Notts County | 17 | 7 | 0 | 0 | 24 | (4 pen) |
| 15 | Owen | Liverpool | 16 | 4 | 4 | 0 | 24 | |
| 16 | Thorpe | Bristol City | 19 | 4 | 0 | 0 | 23 | (3 pen) |
| 17 | John Murphy | Blackpool | 18 | 5 | 0 | 0 | 23 | (1 pen) |
| 18 | Macken | Preston North End | 19 | 3 | 0 | 0 | 22 | |
| 19 | Mooney | Watford | 19 | 3 | 0 | 0 | 22 | (1 pen) |
| 20 | Viduka | Leeds United | 17 | 1 | 4 | 0 | 22 | |
| Stats Index | ||||||||||||||||||||
|
|
|
|
|
||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.