Nationwide Conference 2000-2001 Season Domestic Stats |
| Record Versus Top-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Dagenham & Redbridge (3) | 42 | 20 | 13 | 3 | 4 | 26 | 13 | 13 | 1.30 | 0.65 | | 2.10 | 42 |
| 2 | Rushden & Diamonds (1) | 42 | 20 | 12 | 4 | 4 | 34 | 16 | 18 | 1.70 | 0.80 | | 2.00 | 40 |
| 3 | Southport (4) | 42 | 20 | 10 | 5 | 5 | 28 | 21 | 7 | 1.40 | 1.05 | | 1.75 | 35 |
| 4 | Doncaster Rovers (9) | 42 | 20 | 9 | 3 | 8 | 19 | 19 | 0 | 0.95 | 0.95 | | 1.50 | 30 |
| 5 | Chester City (8) | 42 | 20 | 8 | 4 | 8 | 22 | 23 | -1 | 1.10 | 1.15 | | 1.40 | 28 |
| 6 | Yeovil Town (2) | 42 | 20 | 7 | 5 | 8 | 28 | 28 | 0 | 1.40 | 1.40 | | 1.30 | 26 |
| 7 | Boston United (12) | 42 | 22 | 6 | 9 | 7 | 42 | 38 | 4 | 1.90 | 1.72 | | 1.22 | 27 |
| 8 | Woking (14) | 42 | 22 | 7 | 6 | 9 | 30 | 35 | -5 | 1.36 | 1.59 | | 1.22 | 27 |
| 9 | Stevenage Borough (7) | 42 | 20 | 4 | 11 | 5 | 28 | 29 | -1 | 1.40 | 1.45 | | 1.15 | 23 |
| 10 | Northwich Victoria (17) | 42 | 22 | 6 | 7 | 9 | 23 | 28 | -5 | 1.04 | 1.27 | | 1.13 | 25 |
| 11 | Telford United (6) | 42 | 20 | 6 | 4 | 10 | 21 | 30 | -9 | 1.05 | 1.50 | | 1.10 | 22 |
| 12 | Hereford United (11) | 42 | 20 | 5 | 6 | 9 | 25 | 25 | 0 | 1.25 | 1.25 | | 1.05 | 21 |
| 13 | Dover Athletic (15) | 42 | 22 | 5 | 6 | 11 | 24 | 33 | -9 | 1.09 | 1.50 | | 0.95 | 21 |
| 14 | Kingstonian (21) | 42 | 22 | 5 | 5 | 12 | 29 | 39 | -10 | 1.31 | 1.77 | | 0.90 | 20 |
| 15 | Nuneaton Borough (13) | 42 | 22 | 4 | 8 | 10 | 21 | 35 | -14 | 0.95 | 1.59 | | 0.90 | 20 |
| 16 | Leigh RMI (5) | 42 | 20 | 4 | 6 | 10 | 21 | 37 | -16 | 1.05 | 1.85 | | 0.90 | 18 |
| 17 | Kettering Town (20) | 42 | 22 | 4 | 7 | 11 | 17 | 28 | -11 | 0.77 | 1.27 | | 0.86 | 19 |
| 18 | Forest Green Rovers (16) | 42 | 22 | 3 | 9 | 10 | 24 | 35 | -11 | 1.09 | 1.59 | | 0.81 | 18 |
| 19 | Scarborough (10) | 42 | 20 | 3 | 7 | 10 | 20 | 31 | -11 | 1.00 | 1.55 | | 0.80 | 16 |
| 20 | Morecambe (19) | 42 | 22 | 3 | 7 | 12 | 26 | 40 | -14 | 1.18 | 1.81 | | 0.72 | 16 |
| 21 | Hednesford Town (22) | 42 | 22 | 1 | 6 | 15 | 19 | 49 | -30 | 0.86 | 2.22 | | 0.40 | 9 |
| 22 | Hayes (18) | 42 | 22 | 2 | 3 | 17 | 14 | 45 | -31 | 0.63 | 2.04 | | 0.40 | 9 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Conference Stats Index |
|
|
|
|
|
|