Nationwide Division Three 2000-2001 Season Domestic Stats |
| Record when Winning at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brighton & Hove Albion (1) | 46 | 22 | 21 | 1 | 0 | 54 | 10 | 44 | 2.45 | 0.45 | | 2.90 | 64 |
| 2 | Shrewsbury Town (15) | 46 | 15 | 13 | 2 | 0 | 38 | 13 | 25 | 2.53 | 0.86 | | 2.73 | 41 |
| 3 | Blackpool (7) | 46 | 16 | 14 | 1 | 1 | 48 | 13 | 35 | 3.00 | 0.81 | | 2.68 | 43 |
| 4 | Scunthorpe United (10) | 46 | 16 | 14 | 1 | 1 | 43 | 12 | 31 | 2.68 | 0.75 | | 2.68 | 43 |
| 5 | Rochdale (8) | 46 | 15 | 12 | 3 | 0 | 34 | 8 | 26 | 2.26 | 0.53 | | 2.60 | 39 |
| 6 | Macclesfield Town (14) | 46 | 10 | 8 | 2 | 0 | 18 | 6 | 12 | 1.80 | 0.60 | | 2.60 | 26 |
| 7 | Cheltenham Town (9) | 46 | 12 | 10 | 1 | 1 | 27 | 11 | 16 | 2.25 | 0.91 | | 2.58 | 31 |
| 8 | Halifax Town (23) | 46 | 12 | 10 | 1 | 1 | 26 | 10 | 16 | 2.16 | 0.83 | | 2.58 | 31 |
| 9 | Chesterfield (3) | 46 | 19 | 15 | 4 | 0 | 46 | 14 | 32 | 2.42 | 0.73 | | 2.57 | 49 |
| 10 | Hartlepool United (4) | 46 | 14 | 11 | 3 | 0 | 29 | 9 | 20 | 2.07 | 0.64 | | 2.57 | 36 |
| 11 | Hull City (6) | 46 | 16 | 12 | 4 | 0 | 28 | 10 | 18 | 1.75 | 0.62 | | 2.50 | 40 |
| 12 | Kidderminster Harriers (16) | 46 | 12 | 9 | 2 | 1 | 24 | 11 | 13 | 2.00 | 0.91 | | 2.41 | 29 |
| 13 | Leyton Orient (5) | 46 | 15 | 11 | 3 | 1 | 30 | 14 | 16 | 2.00 | 0.93 | | 2.40 | 36 |
| 14 | Darlington (20) | 46 | 13 | 9 | 4 | 0 | 22 | 6 | 16 | 1.69 | 0.46 | | 2.38 | 31 |
| 15 | Cardiff City (2) | 46 | 20 | 13 | 6 | 1 | 56 | 24 | 32 | 2.80 | 1.20 | | 2.25 | 45 |
| 16 | Mansfield Town (13) | 46 | 10 | 7 | 1 | 2 | 22 | 14 | 8 | 2.20 | 1.40 | | 2.20 | 22 |
| 17 | Exeter City (19) | 46 | 12 | 8 | 2 | 2 | 20 | 9 | 11 | 1.66 | 0.75 | | 2.16 | 26 |
| 18 | Southend United (11) | 46 | 15 | 9 | 5 | 1 | 23 | 11 | 12 | 1.53 | 0.73 | | 2.13 | 32 |
| 19 | Barnet (24) | 46 | 15 | 9 | 3 | 3 | 35 | 15 | 20 | 2.33 | 1.00 | | 2.00 | 30 |
| 20 | Torquay United (21) | 46 | 12 | 8 | 0 | 4 | 21 | 17 | 4 | 1.75 | 1.41 | | 2.00 | 24 |
| 21 | York City (17) | 46 | 7 | 4 | 2 | 1 | 12 | 9 | 3 | 1.71 | 1.28 | | 2.00 | 14 |
| 22 | Plymouth Argyle (12) | 46 | 16 | 7 | 7 | 2 | 26 | 15 | 11 | 1.62 | 0.93 | | 1.75 | 28 |
| 23 | Carlisle United (22) | 46 | 12 | 5 | 6 | 1 | 19 | 13 | 6 | 1.58 | 1.08 | | 1.75 | 21 |
| 24 | Lincoln City (18) | 46 | 14 | 5 | 6 | 3 | 26 | 21 | 5 | 1.85 | 1.50 | | 1.50 | 21 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|