Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Hartlepool United (4) | 5 | 21 | 5 | 3 | 5 | | 27 |
| 2 | Chesterfield (3) | 6 | 16 | 2 | 3 | 4 | | 23 |
| 3 | Cardiff City (2) | 6 | 10 | 5 | 2 | 5 | | 22 |
| 4 | Brighton & Hove Albion (1) | 5 | 12 | 1 | 2 | 2 | | 20 |
| 5 | Hull City (6) | 5 | 11 | 3 | 2 | 7 | | 16 |
| 6 | Leyton Orient (5) | 3 | 8 | 3 | 2 | 5 | | 9 |
| 7 | Southend United (11) | 3 | 12 | 3 | 3 | 6 | | 9 |
| 8 | Cheltenham Town (9) | 3 | 12 | 2 | 5 | 5 | | 3 |
| 9 | Macclesfield Town (14) | 3 | 4 | 3 | 2 | 7 | | 3 |
| 10 | York City (17) | 3 | 9 | 3 | 4 | 7 | | 2 |
| 11 | Scunthorpe United (10) | 3 | 5 | 3 | 3 | 7 | | 1 |
| 12 | Shrewsbury Town (15) | 3 | 3 | 2 | 3 | 5 | | 0 |
| 13 | Plymouth Argyle (12) | 2 | 4 | 2 | 3 | 4 | | -1 |
| 14 | Rochdale (8) | 4 | 7 | 4 | 4 | 12 | | -1 |
| 15 | Blackpool (7) | 4 | 4 | 2 | 4 | 8 | | -2 |
| 16 | Kidderminster Harriers (16) | 2 | 5 | 3 | 3 | 8 | | -3 |
| 17 | Mansfield Town (13) | 2 | 4 | 2 | 3 | 6 | | -3 |
| 18 | Halifax Town (23) | 4 | 5 | 2 | 5 | 8 | | -4 |
| 19 | Lincoln City (18) | 3 | 5 | 3 | 5 | 7 | | -5 |
| 20 | Barnet (24) | 1 | 3 | 2 | 3 | 7 | | -8 |
| 21 | Exeter City (19) | 3 | 6 | 2 | 5 | 10 | | -8 |
| 22 | Darlington (20) | 2 | 7 | 3 | 6 | 7 | | -9 |
| 23 | Torquay United (21) | 2 | 5 | 4 | 6 | 6 | | -9 |
| 24 | Carlisle United (22) | 2 | 6 | 4 | 7 | 12 | | -17 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Cardiff City (2) | 9 | 23 | 3 | 0 | 3 | | 50 |
| 2 | Chesterfield (3) | 5 | 18 | 2 | 1 | 2 | | 30 |
| 3 | Brighton & Hove Albion (1) | 7 | 10 | 1 | 1 | 1 | | 28 |
| 4 | Hartlepool United (4) | 5 | 17 | 3 | 1 | 4 | | 28 |
| 5 | Leyton Orient (5) | 7 | 12 | 2 | 2 | 3 | | 26 |
| 6 | Hull City (6) | 7 | 9 | 2 | 1 | 4 | | 25 |
| 7 | Scunthorpe United (10) | 5 | 11 | 3 | 1 | 3 | | 23 |
| 8 | Plymouth Argyle (12) | 4 | 12 | 2 | 1 | 2 | | 21 |
| 9 | Blackpool (7) | 7 | 11 | 2 | 3 | 5 | | 20 |
| 10 | Exeter City (19) | 4 | 11 | 3 | 2 | 4 | | 16 |
| 11 | Rochdale (8) | 5 | 8 | 3 | 2 | 5 | | 15 |
| 12 | Barnet (24) | 4 | 6 | 5 | 1 | 6 | | 14 |
| 13 | Mansfield Town (13) | 4 | 8 | 2 | 2 | 3 | | 13 |
| 14 | Southend United (11) | 3 | 7 | 3 | 1 | 4 | | 12 |
| 15 | Cheltenham Town (9) | 3 | 8 | 1 | 2 | 3 | | 9 |
| 16 | Shrewsbury Town (15) | 3 | 4 | 1 | 1 | 2 | | 9 |
| 17 | Darlington (20) | 3 | 8 | 2 | 3 | 3 | | 7 |
| 18 | Macclesfield Town (14) | 3 | 7 | 2 | 3 | 3 | | 6 |
| 19 | Kidderminster Harriers (16) | 3 | 4 | 2 | 2 | 5 | | 4 |
| 20 | Lincoln City (18) | 2 | 9 | 2 | 3 | 4 | | 4 |
| 21 | Carlisle United (22) | 4 | 7 | 2 | 4 | 8 | | 1 |
| 22 | Torquay United (21) | 1 | 5 | 2 | 2 | 4 | | 0 |
| 23 | York City (17) | 2 | 5 | 2 | 3 | 6 | | -2 |
| 24 | Halifax Town (23) | 2 | 3 | 1 | 3 | 8 | | -7 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Chesterfield (3) | 3 | 10 | 2 | 2 | 5 | | 10 |
| 2 | Brighton & Hove Albion (1) | 3 | 5 | 2 | 2 | 3 | | 7 |
| 3 | Hull City (6) | 2 | 7 | 4 | 2 | 5 | | 6 |
| 4 | Rochdale (8) | 4 | 7 | 2 | 2 | 11 | | 4 |
| 5 | Cardiff City (2) | 2 | 4 | 2 | 2 | 5 | | 1 |
| 6 | Leyton Orient (5) | 2 | 3 | 2 | 2 | 4 | | 1 |
| 7 | Southend United (11) | 3 | 5 | 3 | 2 | 10 | | 1 |
| 8 | Hartlepool United (4) | 2 | 10 | 2 | 4 | 7 | | -1 |
| 9 | Blackpool (7) | 2 | 2 | 1 | 3 | 4 | | -4 |
| 10 | York City (17) | 1 | 7 | 4 | 4 | 7 | | -5 |
| 11 | Cheltenham Town (9) | 1 | 6 | 6 | 4 | 10 | | -7 |
| 12 | Halifax Town (23) | 2 | 2 | 2 | 3 | 8 | | -7 |
| 13 | Macclesfield Town (14) | 1 | 7 | 2 | 4 | 8 | | -8 |
| 14 | Scunthorpe United (10) | 2 | 3 | 1 | 4 | 7 | | -9 |
| 15 | Plymouth Argyle (12) | 1 | 2 | 2 | 3 | 9 | | -11 |
| 16 | Shrewsbury Town (15) | 1 | 1 | 1 | 3 | 7 | | -11 |
| 17 | Mansfield Town (13) | 1 | 2 | 2 | 4 | 7 | | -12 |
| 18 | Kidderminster Harriers (16) | 1 | 6 | 4 | 4 | 14 | | -13 |
| 19 | Lincoln City (18) | 2 | 3 | 3 | 5 | 13 | | -16 |
| 20 | Darlington (20) | 1 | 2 | 2 | 5 | 13 | | -21 |
| 21 | Torquay United (21) | 1 | 3 | 2 | 7 | 9 | | -22 |
| 22 | Carlisle United (22) | 2 | 4 | 4 | 8 | 13 | | -23 |
| 23 | Exeter City (19) | 1 | 3 | 2 | 8 | 12 | | -28 |
| 24 | Barnet (24) | 2 | 2 | 1 | 15 | 18 | | -54 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 3 Stats Index |
|
|
|
|
|
|