Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Chesterfield (3) | 10 | 8 | 1 | 1 | 27 | 9 | 18 | 2.70 | 0.90 | | 2.50 | 25 |
| 2 | Rochdale (8) | 10 | 6 | 2 | 2 | 18 | 10 | 8 | 1.80 | 1.00 | | 2.00 | 20 |
| 3 | Cheltenham Town (9) | 10 | 6 | 2 | 2 | 16 | 8 | 8 | 1.60 | 0.80 | | 2.00 | 20 |
| 4 | Brighton & Hove Albion (1) | 10 | 6 | 1 | 3 | 17 | 10 | 7 | 1.70 | 1.00 | | 1.90 | 19 |
| 5 | Darlington (20) | 10 | 4 | 4 | 2 | 9 | 6 | 3 | 0.90 | 0.60 | | 1.60 | 16 |
| 6 | Leyton Orient (5) | 10 | 4 | 4 | 2 | 13 | 12 | 1 | 1.30 | 1.20 | | 1.60 | 16 |
| 7 | Southend United (11) | 10 | 4 | 4 | 2 | 11 | 11 | 0 | 1.10 | 1.10 | | 1.60 | 16 |
| 8 | Cardiff City (2) | 10 | 3 | 6 | 1 | 15 | 12 | 3 | 1.50 | 1.20 | | 1.50 | 15 |
| 9 | Kidderminster Harriers (16) | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 1.00 | 1.00 | | 1.50 | 15 |
| 10 | Barnet (24) | 10 | 3 | 5 | 2 | 15 | 12 | 3 | 1.50 | 1.20 | | 1.40 | 14 |
| 11 | Mansfield Town (13) | 10 | 3 | 5 | 2 | 21 | 20 | 1 | 2.10 | 2.00 | | 1.40 | 14 |
| 12 | Scunthorpe United (10) | 10 | 4 | 2 | 4 | 11 | 10 | 1 | 1.10 | 1.00 | | 1.40 | 14 |
| 13 | Exeter City (19) | 10 | 3 | 4 | 3 | 11 | 10 | 1 | 1.10 | 1.00 | | 1.30 | 13 |
| 14 | Hartlepool United (4) | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 1.30 | 1.40 | | 1.20 | 12 |
| 15 | Hull City (6) | 10 | 2 | 6 | 2 | 10 | 11 | -1 | 1.00 | 1.10 | | 1.20 | 12 |
| 16 | Macclesfield Town (14) | 10 | 2 | 5 | 3 | 13 | 16 | -3 | 1.30 | 1.60 | | 1.10 | 11 |
| 17 | Shrewsbury Town (15) | 10 | 3 | 2 | 5 | 10 | 16 | -6 | 1.00 | 1.60 | | 1.10 | 11 |
| 18 | Lincoln City (18) | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 0.90 | 1.10 | | 1.00 | 10 |
| 19 | Blackpool (7) | 10 | 2 | 3 | 5 | 15 | 17 | -2 | 1.50 | 1.70 | | 0.90 | 9 |
| 20 | Plymouth Argyle (12) | 10 | 2 | 2 | 6 | 12 | 18 | -6 | 1.20 | 1.80 | | 0.80 | 8 |
| 21 | Carlisle United (22) | 10 | 2 | 2 | 6 | 8 | 14 | -6 | 0.80 | 1.40 | | 0.80 | 8 |
| 22 | York City (17) | 10 | 2 | 2 | 6 | 7 | 15 | -8 | 0.70 | 1.50 | | 0.80 | 8 |
| 23 | Torquay United (21) | 10 | 2 | 2 | 6 | 10 | 21 | -11 | 1.00 | 2.10 | | 0.80 | 8 |
| 24 | Halifax Town (23) | 10 | 1 | 4 | 5 | 12 | 20 | -8 | 1.20 | 2.00 | | 0.70 | 7 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|