Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Chesterfield (3) | 16 | 11 | 4 | 1 | 37 | 15 | 22 | 2.31 | 0.93 | | 2.31 | 37 |
| 2 | Brighton & Hove Albion (1) | 16 | 10 | 2 | 4 | 27 | 14 | 13 | 1.68 | 0.87 | | 2.00 | 32 |
| 3 | Rochdale (8) | 16 | 9 | 5 | 2 | 27 | 15 | 12 | 1.68 | 0.93 | | 2.00 | 32 |
| 4 | Leyton Orient (5) | 16 | 8 | 5 | 3 | 24 | 18 | 6 | 1.50 | 1.12 | | 1.81 | 29 |
| 5 | Cheltenham Town (9) | 16 | 8 | 2 | 6 | 20 | 15 | 5 | 1.25 | 0.93 | | 1.62 | 26 |
| 6 | Southend United (11) | 16 | 6 | 8 | 2 | 19 | 16 | 3 | 1.18 | 1.00 | | 1.62 | 26 |
| 7 | Scunthorpe United (10) | 16 | 7 | 4 | 5 | 17 | 13 | 4 | 1.06 | 0.81 | | 1.56 | 25 |
| 8 | Cardiff City (2) | 15 | 5 | 8 | 2 | 24 | 18 | 6 | 1.60 | 1.20 | | 1.53 | 23 |
| 9 | Barnet (24) | 16 | 6 | 5 | 5 | 23 | 22 | 1 | 1.43 | 1.37 | | 1.43 | 23 |
| 10 | Blackpool (7) | 16 | 6 | 4 | 6 | 24 | 24 | 0 | 1.50 | 1.50 | | 1.37 | 22 |
| 11 | Macclesfield Town (14) | 16 | 5 | 7 | 4 | 22 | 22 | 0 | 1.37 | 1.37 | | 1.37 | 22 |
| 12 | Hull City (6) | 16 | 4 | 9 | 3 | 14 | 14 | 0 | 0.87 | 0.87 | | 1.31 | 21 |
| 13 | Kidderminster Harriers (16) | 15 | 5 | 6 | 4 | 15 | 16 | -1 | 1.00 | 1.06 | | 1.40 | 21 |
| 14 | Darlington (20) | 16 | 5 | 5 | 6 | 15 | 15 | 0 | 0.93 | 0.93 | | 1.25 | 20 |
| 15 | Hartlepool United (4) | 16 | 5 | 5 | 6 | 21 | 23 | -2 | 1.31 | 1.43 | | 1.25 | 20 |
| 16 | Mansfield Town (13) | 16 | 4 | 7 | 5 | 26 | 28 | -2 | 1.62 | 1.75 | | 1.18 | 19 |
| 17 | Shrewsbury Town (15) | 16 | 5 | 3 | 8 | 16 | 24 | -8 | 1.00 | 1.50 | | 1.12 | 18 |
| 18 | Lincoln City (18) | 15 | 4 | 5 | 6 | 20 | 22 | -2 | 1.33 | 1.46 | | 1.13 | 17 |
| 19 | Exeter City (19) | 16 | 3 | 7 | 6 | 13 | 16 | -3 | 0.81 | 1.00 | | 1.00 | 16 |
| 20 | York City (17) | 16 | 4 | 4 | 8 | 14 | 21 | -7 | 0.87 | 1.31 | | 1.00 | 16 |
| 21 | Plymouth Argyle (12) | 15 | 4 | 3 | 8 | 17 | 23 | -6 | 1.13 | 1.53 | | 1.00 | 15 |
| 22 | Torquay United (21) | 16 | 3 | 4 | 9 | 19 | 32 | -13 | 1.18 | 2.00 | | 0.81 | 13 |
| 23 | Carlisle United (22) | 16 | 2 | 3 | 11 | 15 | 28 | -13 | 0.93 | 1.75 | | 0.56 | 9 |
| 24 | Halifax Town (23) | 16 | 1 | 5 | 10 | 14 | 29 | -15 | 0.87 | 1.81 | | 0.50 | 8 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|