Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brighton & Hove Albion (1) | 46 | 28 | 8 | 10 | 73 | 35 | 38 | 1.58 | 0.76 | | 2.00 | 92 |
| 2 | Chesterfield (3) | 46 | 25 | 14 | 7 | 79 | 42 | 37 | 1.71 | 0.91 | | 1.93 | 89 |
| 3 | Cardiff City (2) | 46 | 23 | 13 | 10 | 95 | 58 | 37 | 2.06 | 1.26 | | 1.78 | 82 |
| 4 | Hartlepool United (4) | 46 | 21 | 14 | 11 | 71 | 54 | 17 | 1.54 | 1.17 | | 1.67 | 77 |
| 5 | Leyton Orient (5) | 46 | 20 | 15 | 11 | 59 | 51 | 8 | 1.28 | 1.10 | | 1.63 | 75 |
| 6 | Hull City (6) | 46 | 19 | 17 | 10 | 47 | 39 | 8 | 1.02 | 0.84 | | 1.60 | 74 |
| 7 | Blackpool (7) | 46 | 22 | 6 | 18 | 74 | 58 | 16 | 1.60 | 1.26 | | 1.56 | 72 |
| 8 | Rochdale (8) | 46 | 18 | 17 | 11 | 59 | 48 | 11 | 1.28 | 1.04 | | 1.54 | 71 |
| 9 | Cheltenham Town (9) | 46 | 18 | 14 | 14 | 59 | 52 | 7 | 1.28 | 1.13 | | 1.47 | 68 |
| 10 | Scunthorpe United (10) | 46 | 18 | 11 | 17 | 62 | 52 | 10 | 1.34 | 1.13 | | 1.41 | 65 |
| 11 | Southend United (11) | 46 | 15 | 18 | 13 | 55 | 53 | 2 | 1.19 | 1.15 | | 1.36 | 63 |
| 12 | Plymouth Argyle (12) | 46 | 15 | 13 | 18 | 54 | 61 | -7 | 1.17 | 1.32 | | 1.26 | 58 |
| 13 | Mansfield Town (13) | 46 | 15 | 13 | 18 | 64 | 72 | -8 | 1.39 | 1.56 | | 1.26 | 58 |
| 14 | Macclesfield Town (14) | 46 | 14 | 14 | 18 | 51 | 62 | -11 | 1.10 | 1.34 | | 1.21 | 56 |
| 15 | Shrewsbury Town (15) | 46 | 15 | 10 | 21 | 49 | 65 | -16 | 1.06 | 1.41 | | 1.19 | 55 |
| 16 | Kidderminster Harriers (16) | 46 | 13 | 14 | 19 | 47 | 61 | -14 | 1.02 | 1.32 | | 1.15 | 53 |
| 17 | York City (17) | 46 | 13 | 13 | 20 | 42 | 63 | -21 | 0.91 | 1.36 | | 1.13 | 52 |
| 18 | Lincoln City (18) | 46 | 12 | 15 | 19 | 58 | 66 | -8 | 1.26 | 1.43 | | 1.10 | 51 |
| 19 | Exeter City (19) | 46 | 12 | 14 | 20 | 40 | 58 | -18 | 0.86 | 1.26 | | 1.08 | 50 |
| 20 | Darlington (20) | 46 | 12 | 13 | 21 | 44 | 56 | -12 | 0.95 | 1.21 | | 1.06 | 49 |
| 21 | Torquay United (21) | 46 | 12 | 13 | 21 | 52 | 77 | -25 | 1.13 | 1.67 | | 1.06 | 49 |
| 22 | Carlisle United (22) | 46 | 11 | 15 | 20 | 42 | 65 | -23 | 0.91 | 1.41 | | 1.04 | 48 |
| 23 | Halifax Town (23) | 46 | 12 | 11 | 23 | 54 | 68 | -14 | 1.17 | 1.47 | | 1.02 | 47 |
| 24 | Barnet (24) | 46 | 12 | 9 | 25 | 67 | 81 | -14 | 1.45 | 1.76 | | 0.97 | 45 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|