Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Chesterfield (3) | 24 | 15 | 7 | 2 | 51 | 22 | 29 | 2.12 | 0.91 | | 2.16 | 52 |
| 2 | Brighton & Hove Albion (1) | 23 | 15 | 3 | 5 | 40 | 18 | 22 | 1.73 | 0.78 | | 2.08 | 48 |
| 3 | Leyton Orient (5) | 23 | 12 | 7 | 4 | 33 | 26 | 7 | 1.43 | 1.13 | | 1.86 | 43 |
| 4 | Cardiff City (2) | 22 | 11 | 8 | 3 | 44 | 26 | 18 | 2.00 | 1.18 | | 1.86 | 41 |
| 5 | Rochdale (8) | 22 | 11 | 8 | 3 | 31 | 18 | 13 | 1.40 | 0.81 | | 1.86 | 41 |
| 6 | Cheltenham Town (9) | 23 | 10 | 6 | 7 | 30 | 25 | 5 | 1.30 | 1.08 | | 1.56 | 36 |
| 7 | Southend United (11) | 24 | 9 | 9 | 6 | 28 | 26 | 2 | 1.16 | 1.08 | | 1.50 | 36 |
| 8 | Scunthorpe United (10) | 23 | 9 | 6 | 8 | 31 | 22 | 9 | 1.34 | 0.95 | | 1.43 | 33 |
| 9 | Hartlepool United (4) | 22 | 9 | 5 | 8 | 34 | 31 | 3 | 1.54 | 1.40 | | 1.45 | 32 |
| 10 | Kidderminster Harriers (16) | 21 | 8 | 8 | 5 | 23 | 22 | 1 | 1.09 | 1.04 | | 1.52 | 32 |
| 11 | Hull City (6) | 23 | 7 | 10 | 6 | 20 | 19 | 1 | 0.86 | 0.82 | | 1.34 | 31 |
| 12 | Blackpool (7) | 23 | 9 | 4 | 10 | 31 | 35 | -4 | 1.34 | 1.52 | | 1.34 | 31 |
| 13 | Barnet (24) | 23 | 8 | 6 | 9 | 39 | 37 | 2 | 1.69 | 1.60 | | 1.30 | 30 |
| 14 | Darlington (20) | 23 | 7 | 5 | 11 | 21 | 24 | -3 | 0.91 | 1.04 | | 1.13 | 26 |
| 15 | Macclesfield Town (14) | 23 | 6 | 8 | 9 | 26 | 32 | -6 | 1.13 | 1.39 | | 1.13 | 26 |
| 16 | Mansfield Town (13) | 23 | 6 | 8 | 9 | 32 | 40 | -8 | 1.39 | 1.73 | | 1.13 | 26 |
| 17 | Plymouth Argyle (12) | 20 | 7 | 4 | 9 | 23 | 27 | -4 | 1.15 | 1.35 | | 1.25 | 25 |
| 18 | York City (17) | 23 | 7 | 4 | 12 | 21 | 34 | -13 | 0.91 | 1.47 | | 1.08 | 25 |
| 19 | Lincoln City (18) | 22 | 5 | 9 | 8 | 29 | 33 | -4 | 1.31 | 1.50 | | 1.09 | 24 |
| 20 | Torquay United (21) | 24 | 5 | 8 | 11 | 29 | 44 | -15 | 1.20 | 1.83 | | 0.95 | 23 |
| 21 | Shrewsbury Town (15) | 21 | 6 | 4 | 11 | 19 | 32 | -13 | 0.90 | 1.52 | | 1.04 | 22 |
| 22 | Halifax Town (23) | 23 | 5 | 6 | 12 | 24 | 35 | -11 | 1.04 | 1.52 | | 0.91 | 21 |
| 23 | Exeter City (19) | 24 | 4 | 8 | 12 | 18 | 33 | -15 | 0.75 | 1.37 | | 0.83 | 20 |
| 24 | Carlisle United (22) | 22 | 3 | 5 | 14 | 22 | 38 | -16 | 1.00 | 1.72 | | 0.63 | 14 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|