Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Cardiff City (2) | 46 | 23 | 10 | 13 | 57 | 34 | 23 | 1.23 | 0.73 | | 1.71 | 79 |
| 2 | Blackpool (7) | 46 | 22 | 12 | 12 | 46 | 33 | 13 | 1.00 | 0.71 | | 1.69 | 78 |
| 3 | Hartlepool United (4) | 46 | 20 | 17 | 9 | 47 | 29 | 18 | 1.02 | 0.63 | | 1.67 | 77 |
| 4 | Chesterfield (3) | 46 | 20 | 17 | 9 | 40 | 23 | 17 | 0.86 | 0.50 | | 1.67 | 77 |
| 5 | Brighton & Hove Albion (1) | 46 | 19 | 19 | 8 | 35 | 18 | 17 | 0.76 | 0.39 | | 1.65 | 76 |
| 6 | Rochdale (8) | 46 | 18 | 18 | 10 | 31 | 22 | 9 | 0.67 | 0.47 | | 1.56 | 72 |
| 7 | Cheltenham Town (9) | 46 | 16 | 21 | 9 | 32 | 25 | 7 | 0.69 | 0.54 | | 1.50 | 69 |
| 8 | Southend United (11) | 46 | 17 | 17 | 12 | 33 | 26 | 7 | 0.71 | 0.56 | | 1.47 | 68 |
| 9 | Leyton Orient (5) | 46 | 17 | 15 | 14 | 32 | 29 | 3 | 0.69 | 0.63 | | 1.43 | 66 |
| 10 | Halifax Town (23) | 46 | 13 | 21 | 12 | 29 | 31 | -2 | 0.63 | 0.67 | | 1.30 | 60 |
| 11 | Torquay United (21) | 46 | 15 | 14 | 17 | 28 | 42 | -14 | 0.60 | 0.91 | | 1.28 | 59 |
| 12 | Mansfield Town (13) | 46 | 12 | 21 | 13 | 35 | 38 | -3 | 0.76 | 0.82 | | 1.23 | 57 |
| 13 | Barnet (24) | 46 | 15 | 11 | 20 | 39 | 41 | -2 | 0.84 | 0.89 | | 1.21 | 56 |
| 14 | York City (17) | 46 | 13 | 17 | 16 | 21 | 27 | -6 | 0.45 | 0.58 | | 1.21 | 56 |
| 15 | Hull City (6) | 46 | 12 | 19 | 15 | 19 | 26 | -7 | 0.41 | 0.56 | | 1.19 | 55 |
| 16 | Scunthorpe United (10) | 46 | 12 | 18 | 16 | 28 | 30 | -2 | 0.60 | 0.65 | | 1.17 | 54 |
| 17 | Plymouth Argyle (12) | 46 | 12 | 16 | 18 | 32 | 32 | 0 | 0.69 | 0.69 | | 1.13 | 52 |
| 18 | Exeter City (19) | 46 | 12 | 16 | 18 | 22 | 37 | -15 | 0.47 | 0.80 | | 1.13 | 52 |
| 19 | Lincoln City (18) | 46 | 13 | 12 | 21 | 31 | 38 | -7 | 0.67 | 0.82 | | 1.10 | 51 |
| 20 | Carlisle United (22) | 46 | 11 | 18 | 17 | 20 | 32 | -12 | 0.43 | 0.69 | | 1.10 | 51 |
| 21 | Kidderminster Harriers (16) | 46 | 9 | 22 | 15 | 23 | 31 | -8 | 0.50 | 0.67 | | 1.06 | 49 |
| 22 | Darlington (20) | 46 | 8 | 23 | 15 | 20 | 27 | -7 | 0.43 | 0.58 | | 1.02 | 47 |
| 23 | Macclesfield Town (14) | 46 | 10 | 17 | 19 | 25 | 36 | -11 | 0.54 | 0.78 | | 1.02 | 47 |
| 24 | Shrewsbury Town (15) | 46 | 8 | 19 | 19 | 22 | 40 | -18 | 0.47 | 0.86 | | 0.93 | 43 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|