Nationwide Division Three 2000-2001 Season Domestic Stats |
| Record when Scoring less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Chesterfield (3) | 46 | 23 | 7 | 10 | 6 | 17 | 20 | -3 | 0.73 | 0.86 | | 1.34 | 31 |
| 2 | Hartlepool United (4) | 46 | 26 | 7 | 11 | 8 | 20 | 25 | -5 | 0.76 | 0.96 | | 1.23 | 32 |
| 3 | Hull City (6) | 46 | 32 | 7 | 15 | 10 | 17 | 27 | -10 | 0.53 | 0.84 | | 1.12 | 36 |
| 4 | Brighton & Hove Albion (1) | 46 | 23 | 6 | 7 | 10 | 11 | 23 | -12 | 0.47 | 1.00 | | 1.08 | 25 |
| 5 | Leyton Orient (5) | 46 | 29 | 6 | 12 | 11 | 20 | 33 | -13 | 0.68 | 1.13 | | 1.03 | 30 |
| 6 | Carlisle United (22) | 46 | 36 | 8 | 12 | 16 | 21 | 43 | -22 | 0.58 | 1.19 | | 1.00 | 36 |
| 7 | Southend United (11) | 46 | 32 | 6 | 13 | 13 | 22 | 37 | -15 | 0.68 | 1.15 | | 0.96 | 31 |
| 8 | Rochdale (8) | 46 | 29 | 4 | 15 | 10 | 15 | 31 | -16 | 0.51 | 1.06 | | 0.93 | 27 |
| 9 | Cheltenham Town (9) | 46 | 30 | 5 | 11 | 14 | 18 | 33 | -15 | 0.60 | 1.10 | | 0.86 | 26 |
| 10 | Plymouth Argyle (12) | 46 | 32 | 5 | 11 | 16 | 20 | 44 | -24 | 0.62 | 1.37 | | 0.81 | 26 |
| 11 | Blackpool (7) | 46 | 25 | 6 | 2 | 17 | 13 | 35 | -22 | 0.52 | 1.40 | | 0.80 | 20 |
| 12 | Exeter City (19) | 46 | 37 | 5 | 13 | 19 | 20 | 50 | -30 | 0.54 | 1.35 | | 0.75 | 28 |
| 13 | York City (17) | 46 | 36 | 5 | 11 | 20 | 18 | 51 | -33 | 0.50 | 1.41 | | 0.72 | 26 |
| 14 | Macclesfield Town (14) | 46 | 30 | 4 | 9 | 17 | 14 | 38 | -24 | 0.46 | 1.26 | | 0.70 | 21 |
| 15 | Mansfield Town (13) | 46 | 29 | 4 | 8 | 17 | 17 | 43 | -26 | 0.58 | 1.48 | | 0.68 | 20 |
| 16 | Scunthorpe United (10) | 46 | 28 | 3 | 10 | 15 | 13 | 35 | -22 | 0.46 | 1.25 | | 0.67 | 19 |
| 17 | Shrewsbury Town (15) | 46 | 34 | 5 | 8 | 21 | 14 | 52 | -38 | 0.41 | 1.52 | | 0.67 | 23 |
| 18 | Darlington (20) | 46 | 36 | 4 | 12 | 20 | 22 | 49 | -27 | 0.61 | 1.36 | | 0.66 | 24 |
| 19 | Halifax Town (23) | 46 | 31 | 4 | 8 | 19 | 17 | 41 | -24 | 0.54 | 1.32 | | 0.64 | 20 |
| 20 | Cardiff City (2) | 46 | 18 | 1 | 7 | 10 | 11 | 25 | -14 | 0.61 | 1.38 | | 0.55 | 10 |
| 21 | Lincoln City (18) | 46 | 28 | 1 | 12 | 15 | 16 | 38 | -22 | 0.57 | 1.35 | | 0.53 | 15 |
| 22 | Torquay United (21) | 46 | 32 | 2 | 11 | 19 | 20 | 53 | -33 | 0.62 | 1.65 | | 0.53 | 17 |
| 23 | Kidderminster Harriers (16) | 46 | 30 | 1 | 12 | 17 | 10 | 40 | -30 | 0.33 | 1.33 | | 0.50 | 15 |
| 24 | Barnet (24) | 46 | 28 | 1 | 6 | 21 | 16 | 52 | -36 | 0.57 | 1.85 | | 0.32 | 9 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|