Nationwide Division Three 2000-2001 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brighton & Hove Albion (1) | 46 | 23 | 22 | 1 | 0 | 62 | 12 | 50 | 2.69 | 0.52 | | 2.91 | 67 |
| 2 | Hull City (6) | 46 | 14 | 12 | 2 | 0 | 30 | 12 | 18 | 2.14 | 0.85 | | 2.71 | 38 |
| 3 | Shrewsbury Town (15) | 46 | 12 | 10 | 2 | 0 | 35 | 13 | 22 | 2.91 | 1.08 | | 2.66 | 32 |
| 4 | Leyton Orient (5) | 46 | 17 | 14 | 3 | 0 | 39 | 18 | 21 | 2.29 | 1.05 | | 2.64 | 45 |
| 5 | Cheltenham Town (9) | 46 | 16 | 13 | 3 | 0 | 41 | 19 | 22 | 2.56 | 1.18 | | 2.62 | 42 |
| 6 | York City (17) | 46 | 10 | 8 | 2 | 0 | 24 | 12 | 12 | 2.40 | 1.20 | | 2.60 | 26 |
| 7 | Rochdale (8) | 46 | 17 | 14 | 2 | 1 | 44 | 17 | 27 | 2.58 | 1.00 | | 2.58 | 44 |
| 8 | Cardiff City (2) | 46 | 28 | 22 | 6 | 0 | 84 | 33 | 51 | 3.00 | 1.17 | | 2.57 | 72 |
| 9 | Scunthorpe United (10) | 46 | 18 | 15 | 1 | 2 | 49 | 17 | 32 | 2.72 | 0.94 | | 2.55 | 46 |
| 10 | Chesterfield (3) | 46 | 23 | 18 | 4 | 1 | 62 | 22 | 40 | 2.69 | 0.95 | | 2.52 | 58 |
| 11 | Darlington (20) | 46 | 10 | 8 | 1 | 1 | 22 | 7 | 15 | 2.20 | 0.70 | | 2.50 | 25 |
| 12 | Blackpool (7) | 46 | 21 | 16 | 4 | 1 | 61 | 23 | 38 | 2.90 | 1.09 | | 2.47 | 52 |
| 13 | Exeter City (19) | 46 | 9 | 7 | 1 | 1 | 20 | 8 | 12 | 2.22 | 0.88 | | 2.44 | 22 |
| 14 | Kidderminster Harriers (16) | 46 | 16 | 12 | 2 | 2 | 37 | 21 | 16 | 2.31 | 1.31 | | 2.37 | 38 |
| 15 | Southend United (11) | 46 | 14 | 9 | 5 | 0 | 33 | 16 | 17 | 2.35 | 1.14 | | 2.28 | 32 |
| 16 | Plymouth Argyle (12) | 46 | 14 | 10 | 2 | 2 | 34 | 17 | 17 | 2.42 | 1.21 | | 2.28 | 32 |
| 17 | Torquay United (21) | 46 | 14 | 10 | 2 | 2 | 32 | 24 | 8 | 2.28 | 1.71 | | 2.28 | 32 |
| 18 | Hartlepool United (4) | 46 | 20 | 14 | 3 | 3 | 51 | 29 | 22 | 2.55 | 1.45 | | 2.25 | 45 |
| 19 | Mansfield Town (13) | 46 | 17 | 11 | 5 | 1 | 47 | 29 | 18 | 2.76 | 1.70 | | 2.23 | 38 |
| 20 | Macclesfield Town (14) | 46 | 16 | 10 | 5 | 1 | 37 | 24 | 13 | 2.31 | 1.50 | | 2.18 | 35 |
| 21 | Lincoln City (18) | 46 | 18 | 11 | 3 | 4 | 42 | 28 | 14 | 2.33 | 1.55 | | 2.00 | 36 |
| 22 | Barnet (24) | 46 | 18 | 11 | 3 | 4 | 51 | 29 | 22 | 2.83 | 1.61 | | 2.00 | 36 |
| 23 | Halifax Town (23) | 46 | 15 | 8 | 3 | 4 | 37 | 27 | 10 | 2.46 | 1.80 | | 1.80 | 27 |
| 24 | Carlisle United (22) | 46 | 10 | 3 | 3 | 4 | 21 | 22 | -1 | 2.10 | 2.20 | | 1.20 | 12 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|