Nationwide Division Three 2000-2001 Season Domestic Stats |
| Record in Last 8 Matches Overall |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Brighton & Hove Albion (1) | 8 | 5 | 2 | 1 | 11 | 4 | 7 | 1.37 | 0.50 | | 2.12 | 17 | ldWWdWwW |
| 2 | Hull City (6) | 8 | 4 | 4 | 0 | 10 | 4 | 6 | 1.25 | 0.50 | | 2.00 | 16 | ddWwDwWd |
| 3 | Leyton Orient (5) | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 1.37 | 0.75 | | 1.87 | 15 | wDlWwDWd |
| 4 | Rochdale (8) | 8 | 4 | 2 | 2 | 10 | 8 | 2 | 1.25 | 1.00 | | 1.75 | 14 | dWWlWlWd |
| 5 | Blackpool (7) | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 1.62 | 1.37 | | 1.62 | 13 | wWWlDlwl |
| 6 | Cheltenham Town (9) | 8 | 3 | 4 | 1 | 13 | 11 | 2 | 1.62 | 1.37 | | 1.62 | 13 | WdLdWdWd |
| 7 | Hartlepool United (4) | 8 | 4 | 1 | 3 | 9 | 8 | 1 | 1.12 | 1.00 | | 1.62 | 13 | WwWlLlDW |
| 8 | Mansfield Town (13) | 8 | 4 | 1 | 3 | 9 | 9 | 0 | 1.12 | 1.12 | | 1.62 | 13 | lWWlWWDl |
| 9 | Scunthorpe United (10) | 8 | 4 | 0 | 4 | 10 | 8 | 2 | 1.25 | 1.00 | | 1.50 | 12 | lLlWwlWW |
| 10 | Torquay United (21) | 8 | 3 | 3 | 2 | 11 | 10 | 1 | 1.37 | 1.25 | | 1.50 | 12 | wDWlDdWl |
| 11 | Lincoln City (18) | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 1.25 | 1.25 | | 1.50 | 12 | dDDWlwWl |
| 12 | Cardiff City (2) | 8 | 3 | 2 | 3 | 14 | 15 | -1 | 1.75 | 1.87 | | 1.37 | 11 | lWldDlWW |
| 13 | Southend United (11) | 8 | 2 | 4 | 2 | 13 | 12 | 1 | 1.62 | 1.50 | | 1.25 | 10 | WlDDdldW |
| 14 | Exeter City (19) | 8 | 2 | 4 | 2 | 7 | 7 | 0 | 0.87 | 0.87 | | 1.25 | 10 | DwDlDlWD |
| 15 | York City (17) | 8 | 2 | 4 | 2 | 10 | 11 | -1 | 1.25 | 1.37 | | 1.25 | 10 | WldDdWLd |
| 16 | Shrewsbury Town (15) | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 1.00 | 1.37 | | 1.25 | 10 | WWlWdLll |
| 17 | Carlisle United (22) | 8 | 2 | 4 | 2 | 4 | 11 | -7 | 0.50 | 1.37 | | 1.25 | 10 | DddDlWlW |
| 18 | Kidderminster Harriers (16) | 8 | 3 | 0 | 5 | 10 | 8 | 2 | 1.25 | 1.00 | | 1.12 | 9 | lLwWllWl |
| 19 | Halifax Town (23) | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 0.87 | 1.00 | | 1.12 | 9 | lDdWdWlL |
| 20 | Chesterfield (3) | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 1.25 | 1.50 | | 1.00 | 8 | WllLdWlD |
| 21 | Macclesfield Town (14) | 8 | 2 | 1 | 5 | 3 | 12 | -9 | 0.37 | 1.50 | | 0.87 | 7 | LlWlDlWl |
| 22 | Darlington (20) | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 1.12 | 1.62 | | 0.75 | 6 | LlllLlWW |
| 23 | Plymouth Argyle (12) | 8 | 1 | 3 | 4 | 9 | 14 | -5 | 1.12 | 1.75 | | 0.75 | 6 | DllDWlLd |
| 24 | Barnet (24) | 8 | 1 | 1 | 6 | 12 | 15 | -3 | 1.50 | 1.87 | | 0.50 | 4 | LlWlLDll |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|