Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Scunthorpe United (10) | 7 | 5 | 1 | 1 | 15 | 8 | 7 | 2.14 | 1.14 | | 2.28 | 16 |
| 2 | Carlisle United (22) | 8 | 4 | 2 | 2 | 6 | 7 | -1 | 0.75 | 0.87 | | 1.75 | 14 |
| 3 | Brighton & Hove Albion (1) | 6 | 4 | 1 | 1 | 14 | 5 | 9 | 2.33 | 0.83 | | 2.16 | 13 |
| 4 | York City (17) | 8 | 3 | 4 | 1 | 10 | 6 | 4 | 1.25 | 0.75 | | 1.62 | 13 |
| 5 | Lincoln City (18) | 6 | 3 | 2 | 1 | 10 | 6 | 4 | 1.66 | 1.00 | | 1.83 | 11 |
| 6 | Hartlepool United (4) | 7 | 2 | 5 | 0 | 9 | 6 | 3 | 1.28 | 0.85 | | 1.57 | 11 |
| 7 | Hull City (6) | 7 | 3 | 2 | 2 | 8 | 10 | -2 | 1.14 | 1.42 | | 1.57 | 11 |
| 8 | Shrewsbury Town (15) | 8 | 3 | 2 | 3 | 9 | 13 | -4 | 1.12 | 1.62 | | 1.37 | 11 |
| 9 | Cardiff City (2) | 5 | 3 | 1 | 1 | 11 | 4 | 7 | 2.20 | 0.80 | | 2.00 | 10 |
| 10 | Blackpool (7) | 7 | 3 | 1 | 3 | 12 | 8 | 4 | 1.71 | 1.14 | | 1.42 | 10 |
| 11 | Cheltenham Town (9) | 6 | 2 | 4 | 0 | 9 | 6 | 3 | 1.50 | 1.00 | | 1.66 | 10 |
| 12 | Exeter City (19) | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 1.16 | 0.83 | | 1.66 | 10 |
| 13 | Darlington (20) | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 1.00 | 0.85 | | 1.42 | 10 |
| 14 | Plymouth Argyle (12) | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 1.14 | 1.42 | | 1.14 | 8 |
| 15 | Macclesfield Town (14) | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | | 1.40 | 7 |
| 16 | Leyton Orient (5) | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 0.62 | 1.12 | | 0.87 | 7 |
| 17 | Kidderminster Harriers (16) | 8 | 1 | 3 | 4 | 6 | 12 | -6 | 0.75 | 1.50 | | 0.75 | 6 |
| 18 | Halifax Town (23) | 7 | 1 | 2 | 4 | 10 | 12 | -2 | 1.42 | 1.71 | | 0.71 | 5 |
| 19 | Chesterfield (3) | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 1.00 | 1.50 | | 1.25 | 5 |
| 20 | Torquay United (21) | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | | 1.00 | 4 |
| 21 | Southend United (11) | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | | 0.80 | 4 |
| 22 | Rochdale (8) | 6 | 0 | 4 | 2 | 5 | 9 | -4 | 0.83 | 1.50 | | 0.66 | 4 |
| 23 | Barnet (24) | 7 | 1 | 1 | 5 | 5 | 15 | -10 | 0.71 | 2.14 | | 0.57 | 4 |
| 24 | Mansfield Town (13) | 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1.20 | 2.40 | | 0.20 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|