Nationwide Division Three 2000-2001 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnet | 0-2-10 | | 1-4-11 | | 4-2-3 | | 4-1-1 | | 3-0-0 |
| Blackpool | 0-0-12 | | 6-2-5 | | 5-4-1 | | 7-0-0 | | 4-0-0 |
| Brighton & Hove Albion | 0-4-8 | | 6-3-2 | | 14-1-0 | | 2-0-0 | | 6-0-0 |
| Cardiff City | 0-2-5 | | 1-5-5 | | 8-4-0 | | 5-2-0 | | 9-0-0 |
| Carlisle United | 0-4-11 | | 8-8-5 | | 2-3-4 | | 1-0-0 | | 0-0-0 |
| Cheltenham Town | 0-3-9 | | 5-8-5 | | 8-3-0 | | 2-0-0 | | 3-0-0 |
| Chesterfield | 0-3-3 | | 7-7-3 | | 8-3-1 | | 5-1-0 | | 5-0-0 |
| Darlington | 0-1-13 | | 4-11-7 | | 6-1-1 | | 2-0-0 | | 0-0-0 |
| Exeter City | 0-5-12 | | 5-8-7 | | 5-1-1 | | 2-0-0 | | 0-0-0 |
| Halifax Town | 0-5-9 | | 4-3-10 | | 3-3-2 | | 5-0-2 | | 0-0-0 |
| Hartlepool United | 0-3-3 | | 7-8-5 | | 7-3-2 | | 6-0-1 | | 1-0-0 |
| Hull City | 0-7-8 | | 7-8-2 | | 10-2-0 | | 2-0-0 | | 0-0-0 |
| Kidderminster Harriers | 0-9-11 | | 1-3-6 | | 8-1-2 | | 4-1-0 | | 0-0-0 |
| Leyton Orient | 0-2-7 | | 6-10-4 | | 9-3-0 | | 5-0-0 | | 0-0-0 |
| Lincoln City | 0-2-10 | | 1-10-5 | | 7-2-3 | | 4-1-1 | | 0-0-0 |
| Macclesfield Town | 0-6-10 | | 4-3-7 | | 7-4-1 | | 3-0-0 | | 0-1-0 |
| Mansfield Town | 0-3-9 | | 4-5-8 | | 6-3-1 | | 1-1-0 | | 4-1-0 |
| Plymouth Argyle | 0-3-9 | | 5-8-7 | | 6-1-2 | | 3-1-0 | | 1-0-0 |
| Rochdale | 0-7-7 | | 4-8-3 | | 8-2-1 | | 4-0-0 | | 2-0-0 |
| Scunthorpe United | 0-3-12 | | 3-7-3 | | 8-1-2 | | 3-0-0 | | 4-0-0 |
| Shrewsbury Town | 0-4-16 | | 5-4-5 | | 4-2-0 | | 4-0-0 | | 2-0-0 |
| Southend United | 0-1-9 | | 6-12-4 | | 5-4-0 | | 4-1-0 | | 0-0-0 |
| Torquay United | 0-3-9 | | 2-8-10 | | 7-2-2 | | 2-0-0 | | 1-0-0 |
| York City | 0-4-14 | | 5-7-6 | | 5-1-0 | | 3-1-0 | | 0-0-0 |
| x GF: | Record when scoring x Goals |
| English Div 3 Stats Index |
|
|
|
|
|
|