Nationwide Division Three 2000-2001 Season Domestic Stats |
| Distribution by Goal Differential |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GD | | 1 GD | | 2 GD | | 3 GD | | 4+ GD |
| Team | D | | W-L | | W-L | | W-L | | W-L |
| Barnet | 9 | | 5-16 | | 3-4 | | 3-4 | | 1-1 |
| Blackpool | 6 | | 11-12 | | 5-5 | | 3-0 | | 3-1 |
| Brighton & Hove Albion | 8 | | 9-3 | | 12-6 | | 5-1 | | 2-0 |
| Cardiff City | 13 | | 6-5 | | 9-5 | | 5-0 | | 3-0 |
| Carlisle United | 15 | | 9-11 | | 2-5 | | 0-3 | | 0-1 |
| Cheltenham Town | 14 | | 10-9 | | 7-4 | | 1-1 | | 0-0 |
| Chesterfield | 14 | | 11-4 | | 6-2 | | 7-1 | | 1-0 |
| Darlington | 13 | | 6-12 | | 4-7 | | 2-2 | | 0-0 |
| Exeter City | 14 | | 7-9 | | 4-8 | | 1-2 | | 0-1 |
| Halifax Town | 11 | | 7-16 | | 2-4 | | 3-2 | | 0-1 |
| Hartlepool United | 14 | | 12-7 | | 8-3 | | 0-1 | | 1-0 |
| Hull City | 17 | | 13-4 | | 6-5 | | 0-1 | | 0-0 |
| Kidderminster Harriers | 14 | | 7-9 | | 5-7 | | 1-1 | | 0-2 |
| Leyton Orient | 15 | | 14-4 | | 5-6 | | 1-1 | | 0-0 |
| Lincoln City | 15 | | 6-12 | | 5-6 | | 1-1 | | 0-0 |
| Macclesfield Town | 14 | | 9-9 | | 4-5 | | 1-4 | | 0-0 |
| Mansfield Town | 13 | | 10-11 | | 3-5 | | 1-0 | | 1-2 |
| Plymouth Argyle | 13 | | 7-8 | | 6-5 | | 1-5 | | 1-0 |
| Rochdale | 17 | | 11-7 | | 4-1 | | 1-2 | | 2-1 |
| Scunthorpe United | 11 | | 8-11 | | 4-4 | | 4-1 | | 2-1 |
| Shrewsbury Town | 10 | | 9-8 | | 3-7 | | 2-3 | | 1-3 |
| Southend United | 18 | | 8-8 | | 6-2 | | 1-3 | | 0-0 |
| Torquay United | 13 | | 9-10 | | 3-6 | | 0-3 | | 0-2 |
| York City | 13 | | 9-8 | | 4-8 | | 0-2 | | 0-2 |
| x GD: | Record when for a Goal Difference of x |
| English Div 3 Stats Index |
|
|
|
|
|
|