Nationwide Division Three 2000-2001 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnet | 7-2-0 | | 2-4-6 | | 2-2-8 | | 1-1-7 | | 0-0-4 |
| Blackpool | 12-0-0 | | 8-2-8 | | 2-4-6 | | 0-0-3 | | 0-0-1 |
| Brighton & Hove Albion | 20-4-0 | | 6-3-2 | | 2-1-6 | | 0-0-2 | | 0-0-0 |
| Cardiff City | 9-2-0 | | 9-5-2 | | 5-4-6 | | 0-2-2 | | 0-0-0 |
| Carlisle United | 9-4-0 | | 2-8-6 | | 0-3-6 | | 0-0-3 | | 0-0-5 |
| Cheltenham Town | 9-3-0 | | 6-8-6 | | 2-3-5 | | 1-0-3 | | 0-0-0 |
| Chesterfield | 16-3-0 | | 8-7-1 | | 1-3-3 | | 0-1-3 | | 0-0-0 |
| Darlington | 10-1-0 | | 2-11-5 | | 0-1-12 | | 0-0-4 | | 0-0-0 |
| Exeter City | 9-5-0 | | 3-8-4 | | 0-1-10 | | 0-0-5 | | 0-0-1 |
| Halifax Town | 8-5-0 | | 3-3-6 | | 1-3-9 | | 0-0-3 | | 0-0-5 |
| Hartlepool United | 10-3-0 | | 10-8-2 | | 1-3-3 | | 0-0-4 | | 0-0-2 |
| Hull City | 12-7-0 | | 6-8-3 | | 1-2-5 | | 0-0-2 | | 0-0-0 |
| Kidderminster Harriers | 4-9-0 | | 9-3-6 | | 0-1-6 | | 0-1-3 | | 0-0-4 |
| Leyton Orient | 10-2-0 | | 8-10-2 | | 2-3-7 | | 0-0-1 | | 0-0-1 |
| Lincoln City | 5-2-0 | | 6-10-4 | | 1-2-9 | | 0-1-5 | | 0-0-1 |
| Macclesfield Town | 7-6-0 | | 7-3-5 | | 0-4-8 | | 0-0-2 | | 0-1-3 |
| Mansfield Town | 7-3-0 | | 5-5-4 | | 1-3-9 | | 2-1-3 | | 0-1-2 |
| Plymouth Argyle | 11-3-0 | | 4-8-4 | | 0-1-7 | | 0-1-3 | | 0-0-4 |
| Rochdale | 9-7-0 | | 8-8-5 | | 1-2-1 | | 0-0-4 | | 0-0-1 |
| Scunthorpe United | 12-3-0 | | 5-7-7 | | 0-1-6 | | 1-0-2 | | 0-0-2 |
| Shrewsbury Town | 8-4-0 | | 5-4-6 | | 2-2-6 | | 0-0-6 | | 0-0-3 |
| Southend United | 11-1-0 | | 3-12-5 | | 1-4-4 | | 0-1-4 | | 0-0-0 |
| Torquay United | 4-3-0 | | 5-8-2 | | 3-2-11 | | 0-0-5 | | 0-0-3 |
| York City | 7-4-0 | | 5-7-6 | | 1-1-7 | | 0-1-4 | | 0-0-3 |
| x GA: | Record when conceding x Goals |
| English Div 3 Stats Index |
|
|
|
|
|
|