Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brighton & Hove Albion (1) | 46 | 22 | 18 | 6 | 38 | 17 | 21 | 0.82 | 0.36 | | 1.82 | 84 |
| 2 | Chesterfield (3) | 46 | 19 | 18 | 9 | 39 | 19 | 20 | 0.84 | 0.41 | | 1.63 | 75 |
| 3 | Cardiff City (2) | 46 | 20 | 14 | 12 | 38 | 24 | 14 | 0.82 | 0.52 | | 1.60 | 74 |
| 4 | Hull City (6) | 46 | 16 | 25 | 5 | 28 | 13 | 15 | 0.60 | 0.28 | | 1.58 | 73 |
| 5 | Scunthorpe United (10) | 46 | 16 | 21 | 9 | 34 | 22 | 12 | 0.73 | 0.47 | | 1.50 | 69 |
| 6 | Leyton Orient (5) | 46 | 15 | 20 | 11 | 27 | 22 | 5 | 0.58 | 0.47 | | 1.41 | 65 |
| 7 | Blackpool (7) | 46 | 16 | 16 | 14 | 28 | 25 | 3 | 0.60 | 0.54 | | 1.39 | 64 |
| 8 | Shrewsbury Town (15) | 46 | 15 | 18 | 13 | 27 | 25 | 2 | 0.58 | 0.54 | | 1.36 | 63 |
| 9 | Plymouth Argyle (12) | 46 | 16 | 14 | 16 | 22 | 29 | -7 | 0.47 | 0.63 | | 1.34 | 62 |
| 10 | Rochdale (8) | 46 | 15 | 15 | 16 | 28 | 26 | 2 | 0.60 | 0.56 | | 1.30 | 60 |
| 11 | Lincoln City (18) | 46 | 14 | 18 | 14 | 27 | 28 | -1 | 0.58 | 0.60 | | 1.30 | 60 |
| 12 | Hartlepool United (4) | 46 | 14 | 18 | 14 | 24 | 25 | -1 | 0.52 | 0.54 | | 1.30 | 60 |
| 13 | Southend United (11) | 46 | 15 | 14 | 17 | 22 | 27 | -5 | 0.47 | 0.58 | | 1.28 | 59 |
| 14 | Cheltenham Town (9) | 46 | 12 | 21 | 13 | 27 | 27 | 0 | 0.58 | 0.58 | | 1.23 | 57 |
| 15 | Macclesfield Town (14) | 46 | 10 | 25 | 11 | 26 | 26 | 0 | 0.56 | 0.56 | | 1.19 | 55 |
| 16 | Exeter City (19) | 46 | 12 | 18 | 16 | 18 | 21 | -3 | 0.39 | 0.45 | | 1.17 | 54 |
| 17 | Darlington (20) | 46 | 13 | 15 | 18 | 24 | 29 | -5 | 0.52 | 0.63 | | 1.17 | 54 |
| 18 | Carlisle United (22) | 46 | 12 | 18 | 16 | 22 | 33 | -11 | 0.47 | 0.71 | | 1.17 | 54 |
| 19 | Mansfield Town (13) | 46 | 10 | 23 | 13 | 29 | 34 | -5 | 0.63 | 0.73 | | 1.15 | 53 |
| 20 | Kidderminster Harriers (16) | 46 | 12 | 17 | 17 | 24 | 30 | -6 | 0.52 | 0.65 | | 1.15 | 53 |
| 21 | Barnet (24) | 46 | 15 | 8 | 23 | 28 | 40 | -12 | 0.60 | 0.86 | | 1.15 | 53 |
| 22 | Halifax Town (23) | 46 | 12 | 15 | 19 | 25 | 37 | -12 | 0.54 | 0.80 | | 1.10 | 51 |
| 23 | Torquay United (21) | 46 | 12 | 14 | 20 | 24 | 35 | -11 | 0.52 | 0.76 | | 1.08 | 50 |
| 24 | York City (17) | 46 | 7 | 21 | 18 | 21 | 36 | -15 | 0.45 | 0.78 | | 0.91 | 42 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|