Nationwide Division Three 2000-2001 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Blackpool (7) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 2 | Hartlepool United (4) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 3 | Hull City (6) | 0 | 11 | 2 | 0 | 2 | | 11 |
| 4 | Shrewsbury Town (15) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 5 | Torquay United (21) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 6 | Cheltenham Town (9) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 7 | Leyton Orient (5) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 8 | Chesterfield (3) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Lincoln City (18) | 0 | 4 | 3 | 0 | 3 | | 4 |
| 10 | Southend United (11) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | York City (17) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 12 | Carlisle United (22) | 0 | 4 | 4 | 0 | 5 | | 3 |
| 13 | Exeter City (19) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 14 | Rochdale (8) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 15 | Plymouth Argyle (12) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 16 | Cardiff City (2) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Mansfield Town (13) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 18 | Brighton & Hove Albion (1) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 19 | Halifax Town (23) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 20 | Barnet (24) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 21 | Kidderminster Harriers (16) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 22 | Macclesfield Town (14) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 23 | Scunthorpe United (10) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 24 | Darlington (20) | 0 | 0 | 0 | 6 | 6 | | -24 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Brighton & Hove Albion (1) | 7 | 10 | 0 | 0 | 0 | | 31 |
| 2 | Cardiff City (2) | 1 | 23 | 0 | 0 | 0 | | 26 |
| 3 | Rochdale (8) | 5 | 8 | 0 | 0 | 0 | | 23 |
| 4 | Blackpool (7) | 2 | 11 | 0 | 0 | 0 | | 17 |
| 5 | Mansfield Town (13) | 4 | 5 | 0 | 0 | 0 | | 17 |
| 6 | Hull City (6) | 1 | 9 | 0 | 0 | 0 | | 12 |
| 7 | Shrewsbury Town (15) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 8 | Exeter City (19) | 0 | 11 | 3 | 0 | 3 | | 11 |
| 9 | Hartlepool United (4) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 10 | Carlisle United (22) | 0 | 7 | 2 | 0 | 2 | | 7 |
| 11 | Southend United (11) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 12 | Leyton Orient (5) | 0 | 6 | 1 | 0 | 1 | | 6 |
| 13 | Lincoln City (18) | 0 | 6 | 2 | 0 | 2 | | 6 |
| 14 | York City (17) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 15 | Torquay United (21) | 0 | 5 | 1 | 0 | 1 | | 5 |
| 16 | Cheltenham Town (9) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 17 | Chesterfield (3) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 18 | Halifax Town (23) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 19 | Plymouth Argyle (12) | 0 | 3 | 2 | 0 | 2 | | 3 |
| 20 | Barnet (24) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 21 | Kidderminster Harriers (16) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 22 | Macclesfield Town (14) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 23 | Scunthorpe United (10) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 24 | Darlington (20) | 0 | 0 | 0 | 2 | 2 | | -8 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Hull City (6) | 0 | 6 | 2 | 0 | 2 | | 6 |
| 2 | Blackpool (7) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 3 | Exeter City (19) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 4 | Hartlepool United (4) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 5 | Leyton Orient (5) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 6 | Torquay United (21) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Cheltenham Town (9) | 0 | 6 | 6 | 0 | 10 | | 2 |
| 8 | Lincoln City (18) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 9 | Carlisle United (22) | 0 | 2 | 2 | 0 | 6 | | -2 |
| 10 | Kidderminster Harriers (16) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 11 | Brighton & Hove Albion (1) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 12 | Scunthorpe United (10) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 13 | York City (17) | 0 | 0 | 0 | 1 | 5 | | -8 |
| 14 | Rochdale (8) | 0 | 1 | 1 | 0 | 11 | | -9 |
| 15 | Shrewsbury Town (15) | 0 | 0 | 0 | 1 | 6 | | -9 |
| 16 | Cardiff City (2) | 0 | 0 | 0 | 2 | 5 | | -11 |
| 17 | Chesterfield (3) | 0 | 0 | 0 | 2 | 5 | | -11 |
| 18 | Halifax Town (23) | 0 | 0 | 0 | 1 | 8 | | -11 |
| 19 | Plymouth Argyle (12) | 0 | 0 | 0 | 3 | 4 | | -13 |
| 20 | Southend United (11) | 0 | 0 | 0 | 1 | 10 | | -13 |
| 21 | Mansfield Town (13) | 0 | 0 | 0 | 3 | 7 | | -16 |
| 22 | Macclesfield Town (14) | 0 | 0 | 0 | 4 | 6 | | -18 |
| 23 | Darlington (20) | 0 | 0 | 0 | 4 | 7 | | -19 |
| 24 | Barnet (24) | 0 | 0 | 0 | 15 | 18 | | -63 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 3 Stats Index |
|
|
|
|
|
|