Nationwide Division Two 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Millwall (1) | 19 | 12 | 3 | 4 | 36 | 16 | 20 | 1.89 | 0.84 | | 2.05 | 39 |
| 2 | Walsall (4) | 19 | 11 | 5 | 3 | 35 | 18 | 17 | 1.84 | 0.94 | | 2.00 | 38 |
| 3 | Wigan Athletic (6) | 19 | 10 | 8 | 1 | 25 | 14 | 11 | 1.31 | 0.73 | | 2.00 | 38 |
| 4 | Rotherham United (2) | 19 | 11 | 4 | 4 | 33 | 22 | 11 | 1.73 | 1.15 | | 1.94 | 37 |
| 5 | Reading (3) | 18 | 10 | 2 | 6 | 37 | 22 | 15 | 2.05 | 1.22 | | 1.77 | 32 |
| 6 | Stoke City (5) | 18 | 8 | 6 | 4 | 29 | 20 | 9 | 1.61 | 1.11 | | 1.66 | 30 |
| 7 | Wycombe Wanderers (13) | 19 | 8 | 6 | 5 | 20 | 15 | 5 | 1.05 | 0.78 | | 1.57 | 30 |
| 8 | Bristol City (9) | 18 | 7 | 7 | 4 | 27 | 15 | 12 | 1.50 | 0.83 | | 1.55 | 28 |
| 9 | Northampton Town (18) | 18 | 8 | 4 | 6 | 21 | 20 | 1 | 1.16 | 1.11 | | 1.55 | 28 |
| 10 | Wrexham (10) | 19 | 7 | 5 | 7 | 30 | 32 | -2 | 1.57 | 1.68 | | 1.36 | 26 |
| 11 | Cambridge United (19) | 19 | 6 | 6 | 7 | 30 | 28 | 2 | 1.57 | 1.47 | | 1.26 | 24 |
| 12 | Peterborough United (12) | 19 | 7 | 3 | 9 | 23 | 26 | -3 | 1.21 | 1.36 | | 1.26 | 24 |
| 13 | Bury (16) | 18 | 7 | 3 | 8 | 17 | 23 | -6 | 0.94 | 1.27 | | 1.33 | 24 |
| 14 | Notts County (8) | 18 | 7 | 3 | 8 | 21 | 29 | -8 | 1.16 | 1.61 | | 1.33 | 24 |
| 15 | Bristol Rovers (21) | 18 | 5 | 7 | 6 | 24 | 20 | 4 | 1.33 | 1.11 | | 1.22 | 22 |
| 16 | Brentford (14) | 16 | 5 | 7 | 4 | 17 | 25 | -8 | 1.06 | 1.56 | | 1.37 | 22 |
| 17 | Colchester United (17) | 19 | 5 | 6 | 8 | 16 | 21 | -5 | 0.84 | 1.10 | | 1.10 | 21 |
| 18 | Port Vale (11) | 17 | 5 | 5 | 7 | 20 | 22 | -2 | 1.17 | 1.29 | | 1.17 | 20 |
| 19 | AFC Bournemouth (7) | 18 | 4 | 7 | 7 | 26 | 24 | 2 | 1.44 | 1.33 | | 1.05 | 19 |
| 20 | Oldham Athletic (15) | 18 | 5 | 4 | 9 | 19 | 29 | -10 | 1.05 | 1.61 | | 1.05 | 19 |
| 21 | Swansea City (23) | 18 | 4 | 6 | 8 | 19 | 25 | -6 | 1.05 | 1.38 | | 1.00 | 18 |
| 22 | Swindon Town (20) | 19 | 4 | 5 | 10 | 18 | 37 | -19 | 0.94 | 1.94 | | 0.89 | 17 |
| 23 | Luton Town (22) | 18 | 2 | 6 | 10 | 17 | 32 | -15 | 0.94 | 1.77 | | 0.66 | 12 |
| 24 | Oxford United (24) | 19 | 2 | 2 | 15 | 17 | 42 | -25 | 0.89 | 2.21 | | 0.42 | 8 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|