Nationwide Division Two 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Rotherham United (2) | 39 | 23 | 8 | 8 | 72 | 49 | 23 | 1.84 | 1.25 | | 1.97 | 77 |
| 2 | Millwall (1) | 39 | 22 | 8 | 9 | 70 | 36 | 34 | 1.79 | 0.92 | | 1.89 | 74 |
| 3 | Reading (3) | 38 | 22 | 7 | 9 | 70 | 41 | 29 | 1.84 | 1.07 | | 1.92 | 73 |
| 4 | Walsall (4) | 39 | 19 | 10 | 10 | 67 | 43 | 24 | 1.71 | 1.10 | | 1.71 | 67 |
| 5 | Wigan Athletic (6) | 40 | 16 | 17 | 7 | 46 | 34 | 12 | 1.15 | 0.85 | | 1.62 | 65 |
| 6 | Stoke City (5) | 39 | 17 | 13 | 9 | 63 | 42 | 21 | 1.61 | 1.07 | | 1.64 | 64 |
| 7 | Bristol City (9) | 39 | 16 | 12 | 11 | 62 | 48 | 14 | 1.58 | 1.23 | | 1.53 | 60 |
| 8 | Notts County (8) | 38 | 15 | 10 | 13 | 50 | 54 | -4 | 1.31 | 1.42 | | 1.44 | 55 |
| 9 | AFC Bournemouth (7) | 38 | 14 | 12 | 12 | 62 | 46 | 16 | 1.63 | 1.21 | | 1.42 | 54 |
| 10 | Bury (16) | 40 | 15 | 9 | 16 | 40 | 48 | -8 | 1.00 | 1.20 | | 1.35 | 54 |
| 11 | Northampton Town (18) | 39 | 14 | 11 | 14 | 43 | 48 | -5 | 1.10 | 1.23 | | 1.35 | 53 |
| 12 | Wrexham (10) | 37 | 14 | 8 | 15 | 54 | 58 | -4 | 1.45 | 1.56 | | 1.35 | 50 |
| 13 | Brentford (14) | 37 | 12 | 14 | 11 | 42 | 51 | -9 | 1.13 | 1.37 | | 1.35 | 50 |
| 14 | Colchester United (17) | 38 | 13 | 9 | 16 | 44 | 47 | -3 | 1.15 | 1.23 | | 1.26 | 48 |
| 15 | Peterborough United (12) | 38 | 12 | 12 | 14 | 49 | 55 | -6 | 1.28 | 1.44 | | 1.26 | 48 |
| 16 | Oldham Athletic (15) | 40 | 12 | 12 | 16 | 48 | 57 | -9 | 1.20 | 1.42 | | 1.20 | 48 |
| 17 | Port Vale (11) | 35 | 12 | 10 | 13 | 42 | 39 | 3 | 1.20 | 1.11 | | 1.31 | 46 |
| 18 | Wycombe Wanderers (13) | 37 | 12 | 10 | 15 | 36 | 43 | -7 | 0.97 | 1.16 | | 1.24 | 46 |
| 19 | Cambridge United (19) | 39 | 12 | 8 | 19 | 51 | 65 | -14 | 1.30 | 1.66 | | 1.12 | 44 |
| 20 | Swindon Town (20) | 39 | 11 | 11 | 17 | 41 | 56 | -15 | 1.05 | 1.43 | | 1.12 | 44 |
| 21 | Bristol Rovers (21) | 35 | 8 | 14 | 13 | 36 | 43 | -7 | 1.02 | 1.22 | | 1.08 | 38 |
| 22 | Luton Town (22) | 36 | 9 | 8 | 19 | 43 | 64 | -21 | 1.19 | 1.77 | | 0.97 | 35 |
| 23 | Swansea City (23) | 36 | 6 | 11 | 19 | 35 | 60 | -25 | 0.97 | 1.66 | | 0.80 | 29 |
| 24 | Oxford United (24) | 37 | 6 | 4 | 27 | 40 | 79 | -39 | 1.08 | 2.13 | | 0.59 | 22 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|