Nationwide Division Two 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Walsall (4) | 29 | 16 | 7 | 6 | 50 | 29 | 21 | 1.72 | 1.00 | | 1.89 | 55 |
| 2 | Millwall (1) | 27 | 17 | 3 | 7 | 57 | 29 | 28 | 2.11 | 1.07 | | 2.00 | 54 |
| 3 | Wigan Athletic (6) | 29 | 14 | 11 | 4 | 39 | 26 | 13 | 1.34 | 0.89 | | 1.82 | 53 |
| 4 | Rotherham United (2) | 28 | 14 | 8 | 6 | 45 | 34 | 11 | 1.60 | 1.21 | | 1.78 | 50 |
| 5 | Stoke City (5) | 27 | 13 | 9 | 5 | 42 | 27 | 15 | 1.55 | 1.00 | | 1.77 | 48 |
| 6 | Reading (3) | 26 | 13 | 5 | 8 | 53 | 33 | 20 | 2.03 | 1.26 | | 1.69 | 44 |
| 7 | Bristol City (9) | 27 | 12 | 8 | 7 | 46 | 27 | 19 | 1.70 | 1.00 | | 1.62 | 44 |
| 8 | Northampton Town (18) | 28 | 11 | 8 | 9 | 32 | 32 | 0 | 1.14 | 1.14 | | 1.46 | 41 |
| 9 | Notts County (8) | 26 | 11 | 6 | 9 | 36 | 40 | -4 | 1.38 | 1.53 | | 1.50 | 39 |
| 10 | AFC Bournemouth (7) | 26 | 10 | 8 | 8 | 42 | 31 | 11 | 1.61 | 1.19 | | 1.46 | 38 |
| 11 | Brentford (14) | 27 | 9 | 11 | 7 | 31 | 38 | -7 | 1.14 | 1.40 | | 1.40 | 38 |
| 12 | Wycombe Wanderers (13) | 25 | 10 | 7 | 8 | 27 | 25 | 2 | 1.08 | 1.00 | | 1.48 | 37 |
| 13 | Oldham Athletic (15) | 29 | 9 | 10 | 10 | 33 | 38 | -5 | 1.13 | 1.31 | | 1.27 | 37 |
| 14 | Wrexham (10) | 25 | 9 | 7 | 9 | 35 | 37 | -2 | 1.40 | 1.48 | | 1.36 | 34 |
| 15 | Peterborough United (12) | 27 | 9 | 7 | 11 | 33 | 35 | -2 | 1.22 | 1.29 | | 1.25 | 34 |
| 16 | Colchester United (17) | 25 | 9 | 7 | 9 | 27 | 30 | -3 | 1.08 | 1.20 | | 1.36 | 34 |
| 17 | Cambridge United (19) | 28 | 8 | 8 | 12 | 37 | 45 | -8 | 1.32 | 1.60 | | 1.14 | 32 |
| 18 | Bury (16) | 27 | 8 | 5 | 14 | 22 | 37 | -15 | 0.81 | 1.37 | | 1.07 | 29 |
| 19 | Swindon Town (20) | 26 | 7 | 5 | 14 | 26 | 44 | -18 | 1.00 | 1.69 | | 1.00 | 26 |
| 20 | Bristol Rovers (21) | 24 | 5 | 10 | 9 | 28 | 29 | -1 | 1.16 | 1.20 | | 1.04 | 25 |
| 21 | Port Vale (11) | 24 | 6 | 6 | 12 | 25 | 32 | -7 | 1.04 | 1.33 | | 1.00 | 24 |
| 22 | Swansea City (23) | 25 | 5 | 8 | 12 | 26 | 39 | -13 | 1.04 | 1.56 | | 0.92 | 23 |
| 23 | Luton Town (22) | 26 | 4 | 6 | 16 | 27 | 51 | -24 | 1.03 | 1.96 | | 0.69 | 18 |
| 24 | Oxford United (24) | 27 | 4 | 2 | 21 | 29 | 60 | -31 | 1.07 | 2.22 | | 0.51 | 14 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|