Nationwide Division Two 2000-2001 Season Domestic Stats |
| Record when Losing at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Walsall (4) | 46 | 12 | 3 | 4 | 5 | 17 | 22 | -5 | 1.41 | 1.83 | | 1.08 | 13 |
| 2 | Bristol City (9) | 46 | 9 | 2 | 3 | 4 | 9 | 19 | -10 | 1.00 | 2.11 | | 1.00 | 9 |
| 3 | Notts County (8) | 46 | 14 | 4 | 0 | 10 | 17 | 32 | -15 | 1.21 | 2.28 | | 0.85 | 12 |
| 4 | Wrexham (10) | 46 | 22 | 5 | 3 | 14 | 29 | 50 | -21 | 1.31 | 2.27 | | 0.81 | 18 |
| 5 | Rotherham United (2) | 46 | 5 | 1 | 1 | 3 | 8 | 17 | -9 | 1.60 | 3.40 | | 0.80 | 4 |
| 6 | AFC Bournemouth (7) | 46 | 17 | 2 | 6 | 9 | 23 | 32 | -9 | 1.35 | 1.88 | | 0.70 | 12 |
| 7 | Stoke City (5) | 46 | 8 | 1 | 2 | 5 | 7 | 12 | -5 | 0.87 | 1.50 | | 0.62 | 5 |
| 8 | Wigan Athletic (6) | 46 | 9 | 1 | 2 | 6 | 8 | 17 | -9 | 0.88 | 1.88 | | 0.55 | 5 |
| 9 | Brentford (14) | 46 | 18 | 1 | 7 | 10 | 20 | 44 | -24 | 1.11 | 2.44 | | 0.55 | 10 |
| 10 | Wycombe Wanderers (13) | 46 | 11 | 2 | 0 | 9 | 9 | 23 | -14 | 0.81 | 2.09 | | 0.54 | 6 |
| 11 | Northampton Town (18) | 46 | 18 | 2 | 2 | 14 | 11 | 34 | -23 | 0.61 | 1.88 | | 0.44 | 8 |
| 12 | Oldham Athletic (15) | 46 | 16 | 2 | 1 | 13 | 11 | 40 | -29 | 0.68 | 2.50 | | 0.43 | 7 |
| 13 | Cambridge United (19) | 46 | 17 | 1 | 4 | 12 | 15 | 40 | -25 | 0.88 | 2.35 | | 0.41 | 7 |
| 14 | Millwall (1) | 46 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 0.66 | 1.33 | | 0.33 | 1 |
| 15 | Reading (3) | 46 | 10 | 0 | 3 | 7 | 13 | 25 | -12 | 1.30 | 2.50 | | 0.30 | 3 |
| 16 | Bury (16) | 46 | 12 | 0 | 3 | 9 | 8 | 31 | -23 | 0.66 | 2.58 | | 0.25 | 3 |
| 17 | Swansea City (23) | 46 | 24 | 1 | 3 | 20 | 18 | 54 | -36 | 0.75 | 2.25 | | 0.25 | 6 |
| 18 | Port Vale (11) | 46 | 15 | 0 | 3 | 12 | 11 | 30 | -19 | 0.73 | 2.00 | | 0.20 | 3 |
| 19 | Peterborough United (12) | 46 | 12 | 0 | 2 | 10 | 10 | 33 | -23 | 0.83 | 2.75 | | 0.16 | 2 |
| 20 | Bristol Rovers (21) | 46 | 13 | 0 | 2 | 11 | 9 | 29 | -20 | 0.69 | 2.23 | | 0.15 | 2 |
| 21 | Luton Town (22) | 46 | 16 | 0 | 2 | 14 | 10 | 39 | -29 | 0.62 | 2.43 | | 0.12 | 2 |
| 22 | Swindon Town (20) | 46 | 12 | 0 | 1 | 11 | 6 | 33 | -27 | 0.50 | 2.75 | | 0.08 | 1 |
| 23 | Colchester United (17) | 46 | 14 | 0 | 1 | 13 | 5 | 29 | -24 | 0.35 | 2.07 | | 0.07 | 1 |
| 24 | Oxford United (24) | 46 | 20 | 0 | 1 | 19 | 10 | 47 | -37 | 0.50 | 2.35 | | 0.05 | 1 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|