Nationwide Division Two 2000-2001 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| AFC Bournemouth | 0-1-3 | | 3-7-9 | | 9-3-1 | | 5-2-0 | | 3-0-0 |
| Brentford | 0-4-8 | | 5-8-5 | | 3-5-2 | | 6-0-0 | | 0-0-0 |
| Bristol City | 0-4-7 | | 2-7-7 | | 7-2-0 | | 5-1-0 | | 4-0-0 |
| Bristol Rovers | 0-8-11 | | 3-4-7 | | 4-2-1 | | 2-1-0 | | 3-0-0 |
| Bury | 0-2-12 | | 6-8-7 | | 8-0-1 | | 2-0-0 | | 0-0-0 |
| Cambridge United | 0-1-9 | | 5-6-9 | | 5-3-3 | | 2-1-0 | | 2-0-0 |
| Colchester United | 0-3-12 | | 3-6-6 | | 5-3-1 | | 6-0-0 | | 1-0-0 |
| Luton Town | 0-4-11 | | 3-7-10 | | 0-1-2 | | 5-1-1 | | 1-0-0 |
| Millwall | 0-4-3 | | 9-4-3 | | 7-0-3 | | 3-1-0 | | 9-0-0 |
| Northampton Town | 0-1-16 | | 4-6-3 | | 11-4-0 | | 0-1-0 | | 0-0-0 |
| Notts County | 0-2-9 | | 8-4-5 | | 5-5-0 | | 5-1-1 | | 1-0-0 |
| Oldham Athletic | 0-5-9 | | 4-7-7 | | 7-1-2 | | 2-0-0 | | 2-0-0 |
| Oxford United | 0-2-15 | | 2-4-7 | | 2-0-7 | | 2-0-4 | | 1-0-0 |
| Peterborough United | 0-4-8 | | 4-6-8 | | 5-3-1 | | 2-1-0 | | 4-0-0 |
| Port Vale | 0-2-11 | | 7-11-3 | | 2-1-2 | | 5-0-0 | | 2-0-0 |
| Reading | 0-1-5 | | 6-6-3 | | 10-2-1 | | 2-2-1 | | 7-0-0 |
| Rotherham United | 0-3-2 | | 8-7-5 | | 5-0-1 | | 12-0-1 | | 2-0-0 |
| Stoke City | 0-3-6 | | 4-7-4 | | 7-3-1 | | 6-1-0 | | 4-0-0 |
| Swansea City | 0-6-15 | | 1-4-8 | | 3-2-1 | | 2-1-1 | | 2-0-0 |
| Swindon Town | 0-5-12 | | 5-6-5 | | 4-2-2 | | 4-0-1 | | 0-0-0 |
| Walsall | 0-6-5 | | 3-4-5 | | 6-2-1 | | 10-0-0 | | 4-0-0 |
| Wigan Athletic | 0-8-6 | | 5-7-3 | | 10-3-0 | | 4-0-0 | | 0-0-0 |
| Wrexham | 0-2-9 | | 5-6-8 | | 3-4-0 | | 5-0-0 | | 4-0-0 |
| Wycombe Wanderers | 0-7-11 | | 2-6-5 | | 10-1-1 | | 3-0-0 | | 0-0-0 |
| x GF: | Record when scoring x Goals |
| English Div 2 Stats Index |
|
|
|
|
|
|