Nationwide Division Two 2000-2001 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| AFC Bournemouth | 14-1-0 | | 3-7-3 | | 2-3-7 | | 1-2-3 | | 0-0-0 |
| Brentford | 6-4-0 | | 6-8-3 | | 2-5-4 | | 0-0-5 | | 0-0-3 |
| Bristol City | 7-4-0 | | 9-7-4 | | 2-2-7 | | 0-1-1 | | 0-0-2 |
| Bristol Rovers | 7-8-0 | | 3-4-6 | | 2-2-7 | | 0-1-5 | | 0-0-1 |
| Bury | 10-2-0 | | 6-8-8 | | 0-0-5 | | 0-0-2 | | 0-0-5 |
| Cambridge United | 9-1-0 | | 4-6-4 | | 1-3-6 | | 0-1-7 | | 0-0-4 |
| Colchester United | 9-3-0 | | 5-6-7 | | 1-3-6 | | 0-0-5 | | 0-0-1 |
| Luton Town | 3-4-0 | | 4-7-4 | | 1-1-8 | | 1-1-9 | | 0-0-3 |
| Millwall | 19-4-0 | | 7-4-3 | | 0-0-3 | | 2-1-3 | | 0-0-0 |
| Northampton Town | 9-1-0 | | 6-6-7 | | 0-4-7 | | 0-1-5 | | 0-0-0 |
| Notts County | 10-2-0 | | 4-4-5 | | 5-5-4 | | 0-1-3 | | 0-0-3 |
| Oldham Athletic | 8-5-0 | | 6-7-3 | | 1-1-5 | | 0-0-7 | | 0-0-3 |
| Oxford United | 2-2-0 | | 4-4-7 | | 0-0-8 | | 1-0-10 | | 0-0-8 |
| Peterborough United | 8-4-0 | | 5-6-2 | | 2-3-9 | | 0-1-3 | | 0-0-3 |
| Port Vale | 13-2-0 | | 2-11-6 | | 1-1-6 | | 0-0-2 | | 0-0-2 |
| Reading | 15-1-0 | | 9-6-2 | | 0-2-4 | | 1-2-2 | | 0-0-2 |
| Rotherham United | 16-3-0 | | 5-7-0 | | 5-0-3 | | 1-0-2 | | 0-0-4 |
| Stoke City | 10-3-0 | | 10-7-4 | | 1-3-4 | | 0-1-3 | | 0-0-0 |
| Swansea City | 4-6-0 | | 4-4-8 | | 0-2-8 | | 0-1-5 | | 0-0-4 |
| Swindon Town | 8-5-0 | | 4-6-6 | | 1-2-3 | | 0-0-7 | | 0-0-4 |
| Walsall | 9-6-0 | | 10-4-1 | | 4-2-7 | | 0-0-3 | | 0-0-0 |
| Wigan Athletic | 9-8-0 | | 9-7-2 | | 1-3-5 | | 0-0-2 | | 0-0-0 |
| Wrexham | 6-2-0 | | 6-6-6 | | 2-4-5 | | 3-0-3 | | 0-0-3 |
| Wycombe Wanderers | 4-7-0 | | 11-6-6 | | 0-1-7 | | 0-0-3 | | 0-0-1 |
| x GA: | Record when conceding x Goals |
| English Div 2 Stats Index |
|
|
|
|
|
|