Nationwide Division One 2000-2001 Season Domestic Stats |
| Record Versus Top-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Fulham (1) | 46 | 22 | 12 | 7 | 3 | 38 | 15 | 23 | 1.72 | 0.68 | | 1.95 | 43 |
| 2 | Blackburn Rovers (2) | 46 | 22 | 12 | 4 | 6 | 36 | 20 | 16 | 1.63 | 0.90 | | 1.81 | 40 |
| 3 | Bolton Wanderers (3) | 46 | 22 | 9 | 8 | 5 | 27 | 20 | 7 | 1.22 | 0.90 | | 1.59 | 35 |
| 4 | West Bromwich Albion (6) | 46 | 22 | 9 | 5 | 8 | 28 | 25 | 3 | 1.27 | 1.13 | | 1.45 | 32 |
| 5 | Birmingham City (5) | 46 | 22 | 9 | 4 | 9 | 25 | 30 | -5 | 1.13 | 1.36 | | 1.40 | 31 |
| 6 | Watford (9) | 46 | 22 | 9 | 3 | 10 | 34 | 37 | -3 | 1.54 | 1.68 | | 1.36 | 30 |
| 7 | Wimbledon (8) | 46 | 22 | 7 | 7 | 8 | 23 | 26 | -3 | 1.04 | 1.18 | | 1.27 | 28 |
| 8 | Burnley (7) | 46 | 22 | 8 | 4 | 10 | 22 | 31 | -9 | 1.00 | 1.40 | | 1.27 | 28 |
| 9 | Sheffield United (10) | 46 | 22 | 7 | 6 | 9 | 21 | 26 | -5 | 0.95 | 1.18 | | 1.22 | 27 |
| 10 | Preston North End (4) | 46 | 22 | 8 | 3 | 11 | 28 | 37 | -9 | 1.27 | 1.68 | | 1.22 | 27 |
| 11 | Gillingham (13) | 46 | 24 | 6 | 10 | 8 | 30 | 34 | -4 | 1.25 | 1.41 | | 1.16 | 28 |
| 12 | Nottingham Forest (11) | 46 | 22 | 7 | 3 | 12 | 22 | 30 | -8 | 1.00 | 1.36 | | 1.09 | 24 |
| 13 | Grimsby Town (18) | 46 | 24 | 6 | 5 | 13 | 22 | 38 | -16 | 0.91 | 1.58 | | 0.95 | 23 |
| 14 | Sheffield Wednesday (17) | 46 | 24 | 6 | 5 | 13 | 24 | 41 | -17 | 1.00 | 1.70 | | 0.95 | 23 |
| 15 | Wolverhampton Wndrs (12) | 46 | 22 | 5 | 6 | 11 | 15 | 22 | -7 | 0.68 | 1.00 | | 0.95 | 21 |
| 16 | Crewe Alexandra (14) | 46 | 24 | 6 | 4 | 14 | 21 | 37 | -16 | 0.87 | 1.54 | | 0.91 | 22 |
| 17 | Huddersfield Town (22) | 46 | 24 | 5 | 6 | 13 | 22 | 34 | -12 | 0.91 | 1.41 | | 0.87 | 21 |
| 18 | Norwich City (15) | 46 | 24 | 5 | 5 | 14 | 21 | 37 | -16 | 0.87 | 1.54 | | 0.83 | 20 |
| 19 | Queens Park Rangers (23) | 46 | 24 | 3 | 10 | 11 | 18 | 39 | -21 | 0.75 | 1.62 | | 0.79 | 19 |
| 20 | Crystal Palace (21) | 46 | 24 | 5 | 3 | 16 | 26 | 40 | -14 | 1.08 | 1.66 | | 0.75 | 18 |
| 21 | Stockport County (19) | 46 | 24 | 3 | 9 | 12 | 24 | 38 | -14 | 1.00 | 1.58 | | 0.75 | 18 |
| 22 | Portsmouth (20) | 46 | 24 | 3 | 9 | 12 | 20 | 35 | -15 | 0.83 | 1.45 | | 0.75 | 18 |
| 23 | Tranmere Rovers (24) | 46 | 24 | 4 | 6 | 14 | 22 | 42 | -20 | 0.91 | 1.75 | | 0.75 | 18 |
| 24 | Barnsley (16) | 46 | 24 | 4 | 4 | 16 | 20 | 40 | -20 | 0.83 | 1.66 | | 0.66 | 16 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|