Nationwide Division One 2000-2001 Season Domestic Stats |
| Record Versus Bottom-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | vBH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Fulham (1) | 46 | 24 | 18 | 4 | 2 | 52 | 17 | 35 | 2.16 | 0.70 | | 2.41 | 58 |
| 2 | Bolton Wanderers (3) | 46 | 24 | 15 | 7 | 2 | 49 | 25 | 24 | 2.04 | 1.04 | | 2.16 | 52 |
| 3 | Blackburn Rovers (2) | 46 | 24 | 14 | 9 | 1 | 40 | 19 | 21 | 1.66 | 0.79 | | 2.12 | 51 |
| 4 | Preston North End (4) | 46 | 24 | 15 | 6 | 3 | 36 | 15 | 21 | 1.50 | 0.62 | | 2.12 | 51 |
| 5 | Birmingham City (5) | 46 | 24 | 14 | 5 | 5 | 34 | 18 | 16 | 1.41 | 0.75 | | 1.95 | 47 |
| 6 | Nottingham Forest (11) | 46 | 24 | 13 | 5 | 6 | 33 | 23 | 10 | 1.37 | 0.95 | | 1.83 | 44 |
| 7 | Burnley (7) | 46 | 24 | 13 | 5 | 6 | 28 | 23 | 5 | 1.16 | 0.95 | | 1.83 | 44 |
| 8 | West Bromwich Albion (6) | 46 | 24 | 12 | 6 | 6 | 32 | 27 | 5 | 1.33 | 1.12 | | 1.75 | 42 |
| 9 | Barnsley (16) | 46 | 22 | 11 | 5 | 6 | 29 | 22 | 7 | 1.31 | 1.00 | | 1.72 | 38 |
| 10 | Wimbledon (8) | 46 | 24 | 10 | 11 | 3 | 48 | 24 | 24 | 2.00 | 1.00 | | 1.70 | 41 |
| 11 | Sheffield United (10) | 46 | 24 | 12 | 5 | 7 | 31 | 23 | 8 | 1.29 | 0.95 | | 1.70 | 41 |
| 12 | Watford (9) | 46 | 24 | 11 | 6 | 7 | 42 | 30 | 12 | 1.75 | 1.25 | | 1.62 | 39 |
| 13 | Norwich City (15) | 46 | 22 | 9 | 7 | 6 | 25 | 21 | 4 | 1.13 | 0.95 | | 1.54 | 34 |
| 14 | Stockport County (19) | 46 | 22 | 8 | 9 | 5 | 34 | 27 | 7 | 1.54 | 1.22 | | 1.50 | 33 |
| 15 | Crewe Alexandra (14) | 46 | 22 | 9 | 6 | 7 | 26 | 25 | 1 | 1.18 | 1.13 | | 1.50 | 33 |
| 16 | Wolverhampton Wndrs (12) | 46 | 24 | 9 | 7 | 8 | 30 | 26 | 4 | 1.25 | 1.08 | | 1.41 | 34 |
| 17 | Portsmouth (20) | 46 | 22 | 7 | 10 | 5 | 27 | 24 | 3 | 1.22 | 1.09 | | 1.40 | 31 |
| 18 | Crystal Palace (21) | 46 | 22 | 7 | 10 | 5 | 31 | 30 | 1 | 1.40 | 1.36 | | 1.40 | 31 |
| 19 | Sheffield Wednesday (17) | 46 | 22 | 9 | 3 | 10 | 28 | 30 | -2 | 1.27 | 1.36 | | 1.36 | 30 |
| 20 | Grimsby Town (18) | 46 | 22 | 8 | 5 | 9 | 21 | 24 | -3 | 0.95 | 1.09 | | 1.31 | 29 |
| 21 | Huddersfield Town (22) | 46 | 22 | 6 | 9 | 7 | 26 | 23 | 3 | 1.18 | 1.04 | | 1.22 | 27 |
| 22 | Gillingham (13) | 46 | 22 | 7 | 6 | 9 | 31 | 32 | -1 | 1.40 | 1.45 | | 1.22 | 27 |
| 23 | Queens Park Rangers (23) | 46 | 22 | 4 | 9 | 9 | 27 | 36 | -9 | 1.22 | 1.63 | | 0.95 | 21 |
| 24 | Tranmere Rovers (24) | 46 | 22 | 5 | 5 | 12 | 24 | 35 | -11 | 1.09 | 1.59 | | 0.90 | 20 |
| vBH: | Matches versus Bottom-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|