Nationwide Division One 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Watford (9) | 14 | 11 | 3 | 0 | 30 | 11 | 19 | 2.14 | 0.78 | | 2.57 | 36 |
| 2 | Fulham (1) | 14 | 11 | 2 | 1 | 34 | 10 | 24 | 2.42 | 0.71 | | 2.50 | 35 |
| 3 | Birmingham City (5) | 15 | 9 | 3 | 3 | 24 | 12 | 12 | 1.60 | 0.80 | | 2.00 | 30 |
| 4 | Bolton Wanderers (3) | 16 | 8 | 5 | 3 | 26 | 18 | 8 | 1.62 | 1.12 | | 1.81 | 29 |
| 5 | Preston North End (4) | 15 | 8 | 4 | 3 | 18 | 11 | 7 | 1.20 | 0.73 | | 1.86 | 28 |
| 6 | Burnley (7) | 15 | 8 | 4 | 3 | 16 | 16 | 0 | 1.06 | 1.06 | | 1.86 | 28 |
| 7 | West Bromwich Albion (6) | 16 | 8 | 3 | 5 | 18 | 18 | 0 | 1.12 | 1.12 | | 1.68 | 27 |
| 8 | Blackburn Rovers (2) | 14 | 7 | 3 | 4 | 22 | 15 | 7 | 1.57 | 1.07 | | 1.71 | 24 |
| 9 | Nottingham Forest (11) | 14 | 7 | 3 | 4 | 19 | 16 | 3 | 1.35 | 1.14 | | 1.71 | 24 |
| 10 | Sheffield United (10) | 14 | 7 | 3 | 4 | 16 | 13 | 3 | 1.14 | 0.92 | | 1.71 | 24 |
| 11 | Portsmouth (20) | 16 | 5 | 6 | 5 | 18 | 19 | -1 | 1.12 | 1.18 | | 1.31 | 21 |
| 12 | Barnsley (16) | 15 | 5 | 4 | 6 | 23 | 25 | -2 | 1.53 | 1.66 | | 1.26 | 19 |
| 13 | Wimbledon (8) | 14 | 4 | 6 | 4 | 21 | 14 | 7 | 1.50 | 1.00 | | 1.28 | 18 |
| 14 | Grimsby Town (18) | 14 | 5 | 2 | 7 | 11 | 15 | -4 | 0.78 | 1.07 | | 1.21 | 17 |
| 15 | Wolverhampton Wndrs (12) | 15 | 3 | 7 | 5 | 15 | 15 | 0 | 1.00 | 1.00 | | 1.06 | 16 |
| 16 | Gillingham (13) | 16 | 3 | 7 | 6 | 18 | 23 | -5 | 1.12 | 1.43 | | 1.00 | 16 |
| 17 | Tranmere Rovers (24) | 16 | 4 | 4 | 8 | 18 | 25 | -7 | 1.12 | 1.56 | | 1.00 | 16 |
| 18 | Crewe Alexandra (14) | 16 | 4 | 3 | 9 | 10 | 20 | -10 | 0.62 | 1.25 | | 0.93 | 15 |
| 19 | Norwich City (15) | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 1.00 | 1.23 | | 1.07 | 14 |
| 20 | Queens Park Rangers (23) | 15 | 2 | 6 | 7 | 15 | 24 | -9 | 1.00 | 1.60 | | 0.80 | 12 |
| 21 | Sheffield Wednesday (17) | 15 | 3 | 3 | 9 | 14 | 27 | -13 | 0.93 | 1.80 | | 0.80 | 12 |
| 22 | Stockport County (19) | 16 | 2 | 5 | 9 | 17 | 30 | -13 | 1.06 | 1.87 | | 0.68 | 11 |
| 23 | Crystal Palace (21) | 15 | 2 | 3 | 10 | 13 | 24 | -11 | 0.86 | 1.60 | | 0.60 | 9 |
| 24 | Huddersfield Town (22) | 15 | 1 | 4 | 10 | 10 | 22 | -12 | 0.66 | 1.46 | | 0.46 | 7 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|