Nationwide Division One 2000-2001 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Fulham (1) | 46 | 29 | 28 | 1 | 0 | 80 | 18 | 62 | 2.75 | 0.62 | | 2.93 | 85 |
| 2 | Birmingham City (5) | 46 | 19 | 18 | 1 | 0 | 45 | 16 | 29 | 2.36 | 0.84 | | 2.89 | 55 |
| 3 | Nottingham Forest (11) | 46 | 16 | 15 | 1 | 0 | 43 | 14 | 29 | 2.68 | 0.87 | | 2.87 | 46 |
| 4 | Blackburn Rovers (2) | 46 | 22 | 20 | 1 | 1 | 59 | 21 | 38 | 2.68 | 0.95 | | 2.77 | 61 |
| 5 | Sheffield United (10) | 46 | 13 | 12 | 0 | 1 | 31 | 11 | 20 | 2.38 | 0.84 | | 2.76 | 36 |
| 6 | Preston North End (4) | 46 | 18 | 16 | 0 | 2 | 46 | 17 | 29 | 2.55 | 0.94 | | 2.66 | 48 |
| 7 | Burnley (7) | 46 | 14 | 12 | 0 | 2 | 31 | 16 | 15 | 2.21 | 1.14 | | 2.57 | 36 |
| 8 | Wolverhampton Wndrs (12) | 46 | 14 | 11 | 2 | 1 | 32 | 12 | 20 | 2.28 | 0.85 | | 2.50 | 35 |
| 9 | Portsmouth (20) | 46 | 13 | 10 | 2 | 1 | 29 | 15 | 14 | 2.23 | 1.15 | | 2.46 | 32 |
| 10 | Wimbledon (8) | 46 | 18 | 13 | 5 | 0 | 54 | 19 | 35 | 3.00 | 1.05 | | 2.44 | 44 |
| 11 | Huddersfield Town (22) | 46 | 13 | 10 | 1 | 2 | 33 | 16 | 17 | 2.53 | 1.23 | | 2.38 | 31 |
| 12 | Crewe Alexandra (14) | 46 | 13 | 9 | 4 | 0 | 32 | 16 | 16 | 2.46 | 1.23 | | 2.38 | 31 |
| 13 | Barnsley (16) | 46 | 13 | 10 | 1 | 2 | 35 | 18 | 17 | 2.69 | 1.38 | | 2.38 | 31 |
| 14 | Bolton Wanderers (3) | 46 | 27 | 19 | 7 | 1 | 62 | 27 | 35 | 2.29 | 1.00 | | 2.37 | 64 |
| 15 | West Bromwich Albion (6) | 46 | 17 | 12 | 4 | 1 | 40 | 20 | 20 | 2.35 | 1.17 | | 2.35 | 40 |
| 16 | Watford (9) | 46 | 23 | 16 | 5 | 2 | 64 | 32 | 32 | 2.78 | 1.39 | | 2.30 | 53 |
| 17 | Sheffield Wednesday (17) | 46 | 14 | 10 | 1 | 3 | 36 | 24 | 12 | 2.57 | 1.71 | | 2.21 | 31 |
| 18 | Grimsby Town (18) | 46 | 11 | 7 | 3 | 1 | 24 | 14 | 10 | 2.18 | 1.27 | | 2.18 | 24 |
| 19 | Gillingham (13) | 46 | 17 | 10 | 6 | 1 | 46 | 29 | 17 | 2.70 | 1.70 | | 2.11 | 36 |
| 20 | Stockport County (19) | 46 | 18 | 11 | 5 | 2 | 43 | 24 | 19 | 2.38 | 1.33 | | 2.11 | 38 |
| 21 | Norwich City (15) | 46 | 11 | 7 | 0 | 4 | 30 | 22 | 8 | 2.72 | 2.00 | | 1.90 | 21 |
| 22 | Tranmere Rovers (24) | 46 | 13 | 7 | 2 | 4 | 27 | 20 | 7 | 2.07 | 1.53 | | 1.76 | 23 |
| 23 | Crystal Palace (21) | 46 | 17 | 8 | 6 | 3 | 43 | 31 | 12 | 2.52 | 1.82 | | 1.76 | 30 |
| 24 | Queens Park Rangers (23) | 46 | 11 | 4 | 4 | 3 | 22 | 21 | 1 | 2.00 | 1.90 | | 1.45 | 16 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|