Nationwide Division One 2000-2001 Season Domestic Stats |
| Team | Pld | SF | | %SF |
| 1 | Blackburn Rovers | 46 | 30 | | 65.2% |
| 2 | Fulham | 46 | 30 | | 65.2% |
| 3 | Bolton Wanderers | 46 | 28 | | 60.8% |
| 4 | Wimbledon | 46 | 28 | | 60.8% |
| 5 | Preston North End | 46 | 27 | | 58.6% |
| 6 | Burnley | 46 | 24 | | 52.1% |
| 7 | West Bromwich Albion | 46 | 24 | | 52.1% |
| 8 | Birmingham City | 46 | 23 | | 50.0% |
| 9 | Sheffield United | 46 | 22 | | 47.8% |
| 10 | Watford | 46 | 22 | | 47.8% |
| 11 | Stockport County | 46 | 21 | | 45.6% |
| 12 | Tranmere Rovers | 46 | 21 | | 45.6% |
| 13 | Huddersfield Town | 46 | 20 | | 43.4% |
| 14 | Queens Park Rangers | 46 | 20 | | 43.4% |
| 15 | Crewe Alexandra | 46 | 19 | | 41.3% |
| 16 | Nottingham Forest | 46 | 18 | | 39.1% |
| 17 | Crystal Palace | 46 | 17 | | 36.9% |
| 18 | Portsmouth | 46 | 17 | | 36.9% |
| 19 | Sheffield Wednesday | 46 | 17 | | 36.9% |
| 20 | Wolverhampton Wndrs | 46 | 17 | | 36.9% |
| 21 | Barnsley | 46 | 16 | | 34.7% |
| 22 | Gillingham | 46 | 16 | | 34.7% |
| 23 | Norwich City | 46 | 15 | | 32.6% |
| 24 | Grimsby Town | 46 | 14 | | 30.4% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Nottingham Forest (11) | 18 | 16 | 2 | 0 | 37 | 10 | 27 | 2.05 | 0.55 | | 2.77 | 50 |
| 2 | Birmingham City (5) | 23 | 20 | 3 | 0 | 45 | 15 | 30 | 1.95 | 0.65 | | 2.73 | 63 |
| 3 | Fulham (1) | 30 | 25 | 4 | 1 | 72 | 16 | 56 | 2.40 | 0.53 | | 2.63 | 79 |
| 4 | West Bromwich Albion (6) | 24 | 19 | 3 | 2 | 40 | 16 | 24 | 1.66 | 0.66 | | 2.50 | 60 |
| 5 | Sheffield United (10) | 22 | 17 | 4 | 1 | 36 | 12 | 24 | 1.63 | 0.54 | | 2.50 | 55 |
| 6 | Bolton Wanderers (3) | 28 | 21 | 6 | 1 | 53 | 17 | 36 | 1.89 | 0.60 | | 2.46 | 69 |
| 7 | Grimsby Town (18) | 14 | 10 | 3 | 1 | 19 | 9 | 10 | 1.35 | 0.64 | | 2.35 | 33 |
| 8 | Wolverhampton Wndrs (12) | 17 | 12 | 4 | 1 | 31 | 10 | 21 | 1.82 | 0.58 | | 2.35 | 40 |
| 9 | Blackburn Rovers (2) | 30 | 22 | 4 | 4 | 60 | 25 | 35 | 2.00 | 0.83 | | 2.33 | 70 |
| 10 | Preston North End (4) | 27 | 20 | 3 | 4 | 50 | 22 | 28 | 1.85 | 0.81 | | 2.33 | 63 |
| 11 | Burnley (7) | 24 | 18 | 2 | 4 | 35 | 16 | 19 | 1.45 | 0.66 | | 2.33 | 56 |
| 12 | Watford (9) | 22 | 16 | 3 | 3 | 50 | 22 | 28 | 2.27 | 1.00 | | 2.31 | 51 |
| 13 | Barnsley (16) | 16 | 12 | 1 | 3 | 27 | 12 | 15 | 1.68 | 0.75 | | 2.31 | 37 |
| 14 | Norwich City (15) | 15 | 11 | 1 | 3 | 24 | 14 | 10 | 1.60 | 0.93 | | 2.26 | 34 |
| 15 | Crewe Alexandra (14) | 19 | 13 | 3 | 3 | 31 | 16 | 15 | 1.63 | 0.84 | | 2.21 | 42 |
| 16 | Wimbledon (8) | 28 | 17 | 9 | 2 | 61 | 26 | 35 | 2.17 | 0.92 | | 2.14 | 60 |
| 17 | Sheffield Wednesday (17) | 17 | 11 | 3 | 3 | 31 | 21 | 10 | 1.82 | 1.23 | | 2.11 | 36 |
| 18 | Gillingham (13) | 16 | 9 | 5 | 2 | 32 | 18 | 14 | 2.00 | 1.12 | | 2.00 | 32 |
| 19 | Portsmouth (20) | 17 | 8 | 7 | 2 | 28 | 19 | 9 | 1.64 | 1.11 | | 1.82 | 31 |
| 20 | Crystal Palace (21) | 17 | 8 | 6 | 3 | 31 | 22 | 9 | 1.82 | 1.29 | | 1.76 | 30 |
| 21 | Stockport County (19) | 21 | 9 | 9 | 3 | 38 | 24 | 14 | 1.80 | 1.14 | | 1.71 | 36 |
| 22 | Huddersfield Town (22) | 20 | 9 | 5 | 6 | 35 | 27 | 8 | 1.75 | 1.35 | | 1.60 | 32 |
| 23 | Queens Park Rangers (23) | 20 | 7 | 6 | 7 | 27 | 28 | -1 | 1.35 | 1.40 | | 1.35 | 27 |
| 24 | Tranmere Rovers (24) | 21 | 7 | 6 | 8 | 31 | 32 | -1 | 1.47 | 1.52 | | 1.28 | 27 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|