Nationwide Division One 2000-2001 Season Domestic Stats |
| Record in Last 8 Matches Overall |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Burnley (7) | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 1.62 | 0.75 | | 2.12 | 17 | WlWDwDwW |
| 2 | Blackburn Rovers (2) | 8 | 4 | 3 | 1 | 12 | 5 | 7 | 1.50 | 0.62 | | 1.87 | 15 | dwWwdWdL |
| 3 | Bolton Wanderers (3) | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 1.37 | 0.75 | | 1.87 | 15 | DwwWlwDD |
| 4 | Stockport County (19) | 8 | 4 | 2 | 2 | 11 | 4 | 7 | 1.37 | 0.50 | | 1.75 | 14 | LwWlDWdw |
| 5 | Preston North End (4) | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 1.62 | 1.12 | | 1.75 | 14 | WLwWwDDl |
| 6 | Fulham (1) | 8 | 3 | 4 | 1 | 9 | 6 | 3 | 1.12 | 0.75 | | 1.62 | 13 | lDWdDwwD |
| 7 | West Bromwich Albion (6) | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 1.25 | 0.87 | | 1.50 | 12 | lDwLddWW |
| 8 | Grimsby Town (18) | 8 | 4 | 0 | 4 | 9 | 10 | -1 | 1.12 | 1.25 | | 1.50 | 12 | WlLLwWWl |
| 9 | Watford (9) | 8 | 3 | 2 | 3 | 15 | 12 | 3 | 1.87 | 1.50 | | 1.37 | 11 | lwDlWlDW |
| 10 | Sheffield Wednesday (17) | 8 | 3 | 2 | 3 | 11 | 9 | 2 | 1.37 | 1.12 | | 1.37 | 11 | DlWdWlLw |
| 11 | Gillingham (13) | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 1.50 | 1.50 | | 1.37 | 11 | DLwLlWWd |
| 12 | Norwich City (15) | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 1.25 | 1.25 | | 1.37 | 11 | dWlLwdlW |
| 13 | Wimbledon (8) | 8 | 2 | 5 | 1 | 9 | 9 | 0 | 1.12 | 1.12 | | 1.37 | 11 | DDdDWwDL |
| 14 | Crewe Alexandra (14) | 8 | 2 | 4 | 2 | 10 | 13 | -3 | 1.25 | 1.62 | | 1.25 | 10 | dLdlWWdD |
| 15 | Nottingham Forest (11) | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 1.00 | 1.25 | | 1.12 | 9 | dLlWdwlD |
| 16 | Sheffield United (10) | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 1.00 | 1.25 | | 1.12 | 9 | dWwLlDLd |
| 17 | Huddersfield Town (22) | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 0.87 | 1.12 | | 1.12 | 9 | LddWlLdw |
| 18 | Birmingham City (5) | 8 | 2 | 3 | 3 | 6 | 8 | -2 | 0.75 | 1.00 | | 1.12 | 9 | wWdDdllL |
| 19 | Crystal Palace (21) | 8 | 2 | 3 | 3 | 9 | 13 | -4 | 1.12 | 1.62 | | 1.12 | 9 | wwLdLldD |
| 20 | Queens Park Rangers (23) | 8 | 1 | 4 | 3 | 9 | 13 | -4 | 1.12 | 1.62 | | 0.87 | 7 | dLlWddLd |
| 21 | Barnsley (16) | 8 | 2 | 1 | 5 | 7 | 15 | -8 | 0.87 | 1.87 | | 0.87 | 7 | lLlLdwLW |
| 22 | Wolverhampton Wndrs (12) | 8 | 1 | 3 | 4 | 5 | 9 | -4 | 0.62 | 1.12 | | 0.75 | 6 | DLwlDlDL |
| 23 | Tranmere Rovers (24) | 8 | 1 | 3 | 4 | 7 | 12 | -5 | 0.87 | 1.50 | | 0.75 | 6 | DdlDlLWl |
| 24 | Portsmouth (20) | 8 | 1 | 3 | 4 | 9 | 15 | -6 | 1.12 | 1.87 | | 0.75 | 6 | WLlDdDLl |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|